General Approach
If you plan to use the instrument on a regular basis or have a large number of specimens that you need to complete, we recommend learning to use the instrument for yourself. Formal training is required for most instruments.
Many of the instruments have an affiliated course at Michigan Tech. Training may consist of coursework, practical exams, one-on-one training, or informal learning. Check each instrument page in shared facilities for the appropriate training and courses.
Only authorized users will be permitted to use the instruments. Users can be authorized upon successful completion of training classes and will be classified as restricted or unrestricted.
Users are not permitted to train other users.
If you do not wish to be trained on the instruments, please schedule a time with the director or a lab manager to help you with your work.
Staff Services
Instrument | Training | Sample Preparation | Sample Analysis |
---|---|---|---|
Asylum Research MFP-3D Origin+ AFM | Yes | Yes | |
Cressington 208HR Sputter Coater | Yes | Yes | Yes |
Denton DV-502A Carbon Evaporator | Yes | Yes | Yes |
FEI 200kV Titan Themis STEM | Yes | Yes | |
Hitachi FB-2000A FIB | Yes | Yes | Yes |
Hitachi S-4700 FE-SEM | Yes | Yes | |
JEOL IB-19500CP Ion Mill | Yes | Yes | Yes |
Leica CPD 030 Critical Point Dryer | Yes | Yes | Yes |
Leica Ultracut Ultramicrotome | Yes | Yes | Yes |
Perkin Elmer PHI-660 Scanning Auger Microscope | Yes | Yes | |
PHI 5800 X-ray Photoelectron Spectrometer | Yes | Yes | |
Philips XL 40 ESEM | Yes | Yes | |
Scintag XDS2000 Powder Diffractometer | Yes | Yes | |
Scintag XDS-2000 PTS | Yes | Yes | |
Siemens D500 Powder Diffractometer | Yes | Yes | |
Xenemetrix EX-6600 EDS | Yes | Yes |
Liquid Nitrogen
Confocal Imaging Facility
Olympus FluoView FV1000 Confocal Microscope |
|
---|---|
Attune NxT Acoustic Focusing Cytometer |
|