For Students Entering Michigan Tech during the 2024-25 Academic Year
CLEP tests are appropriate for returning adult students, graduating high school seniors, and currently enrolled college students.
Students may not earn credit for CLEP subject examinations if the student has credit in the course, was previously or currently enrolled in the course, or has credit in a higher level course.
Students who participate in the CLEP General Examination will receive no advanced placement credit. Students who participate in selected CLEP Subject Examinations and earn at least a minimum acceptable score will receive the following credit.
Subject | Minimum Score | Credit | Credit Awarded |
---|---|---|---|
American Government | 50 | SS 2600 | 3 |
American Literature | 50 | HU 2501 | 3 |
Analyzing and Interpreting Literature | 50 | HU 1XXX | 3 |
Biology | 50 | BL 1400, 1410 | 4 |
Calculus | 50 | MA 1160 | 4 |
Chemistry | 50 | CH 1150, 1151, 1153 CH 1160, 1161, 1163 |
10 |
College Algebra | 50 | MA 1030 | 3 |
English Literature | 50 | HU 2538 | 3 |
Financial Accounting | 50 | ACC 2000 | 3 |
History of the United States I: Thru 1877 | 50 | SS 2500 | 3 |
History of the United States II: 1865-Present | 50 | SS 2501 | 3 |
Introductory Psychology | 50 | PSY 2000 | 3 |
Introductory Sociology | 50 | SS 2700 | 3 |
Introductory Business Law | 50 | BUS 2200 | 3 |
Pre-Calculus | 50 | MA 1032 | 4 |
Principles of Macroeconomics* | 50 | EC 1XXX | 3 |
Principles of Microeconomics* | 50 | EC 1XXX | 3 |
Western Civilization I: Thru 1648 | 50 | SS 2502 | 3 |
Western Civilization II: 1648-Present | 50 | SS 2503 | 3 |
*Students scoring a 50 or higher on both economics tests will receive 3 credits for EC 1XXX, approved HASS credit, and EC 2001 for 3 credits.