Michigan Tech students are incredibly successful . . . moving on to valuable careers by taking jobs in industry, going on to graduate school, joining the military or volunteering their talents across the globe. The University takes pride in its 94+% placement rate— one of the very best in the country — as it’s such a valuable testimony to our student’s high level of talent. Learn more about student outcomes through our:
- and other information throughout our annual reports.
Recent or even not-so-recent graduate of Michigan Tech? Please tell us about your career plans, so we can add you to the list and brag about you, too.
Note: This information is updated weekly.
Salary Data
Major | FR | SO | JR | SR | GR | Average |
---|---|---|---|---|---|---|
Biomedical Engineering | $18.14 | $16.50 | $19.37 | $18.96 | ||
Chemical Engineering | $22.86 | $20.02 | $21.83 | $22.00 | $21.16 | |
Chemistry | $18.75 | |||||
Civil Engineering | $15.00 | $14.75 | $17.78 | $15.09 | $16.08 | |
Computational Science Engineering | $40.00 | |||||
Computer Engineering | $18.78 | $23.93 | $29.00 | $24.33 | ||
Computer Network and System Administration | $20.19 | $20.19 | ||||
Computer Science | $13.00 | $18.50 | $15.63 | $19.50 | $16.96 | |
Construction Management | $13.00 | $13.00 | ||||
Electrical Engineering | $21.25 | $18.43 | $24.60 | $23.52 | ||
Engineering | $14.50 | $12.00 | $13.67 | |||
Engineering-Environmental Engineering | $25.00 | $25.00 | ||||
Engineering Management | $19.54 | $18.01 | $18.40 | |||
Engineering Physics | $28.00 | $28.00 | ||||
English | $18.50 | $19.50 | ||||
Environmental and Energy Policy | $23.08 | $23.08 | ||||
Environmental Engineering | $19.05 | $19.05 | ||||
Geological Engineering | $14.00 | $14.00 | ||||
Geology | $16.00 | $16.00 | ||||
Management | $16.00 | $16.00 | ||||
Master of Engineering | $24.38 | $24.38 | ||||
Materials Science and Engineering | $15.50 | $16.29 | $18.25 | $19.66 | $17.60 | |
Mathematical Sciences | $20.00 | $20.00 | ||||
Mathematics | $24.00 | $24.00 | ||||
Mechanical Engineering | $15.29 | $16.85 | $18.21 | $17.51 | $23.74 | $20.21 |
Mechanical Engineering Technology | $14.70 | $20.17 | $16.00 | $17.76 | ||
Mechanical Engineering-Engineering Mechanics | $29.49 | $29.49 | ||||
Medical Informatics | $25.00 | $25.00 | ||||
Software Engineering | $15.25 | $15.25 | ||||
Average | $15.29 | $17.26 | $18.47 | $19.14 | $24.08 | $20.60 |
Co-op Assignments by Major
Major | Summer 2015 | Fall 2015 | Spring 2016 | Total |
---|---|---|---|---|
Biomedical Engineering | 5 | 7 | 1 | 13 |
Chemical Engineering | 25 | 25 | 11 | 61 |
Chemistry | 1 | 1 | 2 | |
Civil Engineering | 10 | 17 | 27 | |
Computational Science Engineering | 2 | 1 | 3 | |
Computer Engineering | 7 | 5 | 12 | |
Computer Network and System Administration | 2 | 1 | 3 | |
Computer Science | 3 | 1 | 3 | 7 |
Construction Management | 1 | 1 | ||
Electrical Engineering | 34 | 28 | 4 | 66 |
Engineering | 1 | 2 | 3 | |
Engineering-Environmental Engineering | 1 | 1 | ||
Engineering Management | 2 | 2 | 4 | |
Engineering Physics | 1 | 1 | ||
English | 1 | 1 | ||
Environmental and Energy Policy | 1 | 1 | ||
Environmental Engineering | 6 | 5 | 11 | |
Geological Engineering | 1 | 1 | ||
Geology | 1 | 1 | 2 | |
Management | 1 | 1 | ||
Master of Engineering | 2 | 2 | ||
Materials Science and Engineering | 4 | 4 | 3 | 11 |
Mathematical Sciences | 1 | 1 | ||
Mathematics | 1 | 1 | ||
Mechanical Engineering | 77 | 66 | 25 | 168 |
Mechanical Engineering Technology | 4 | 4 | 8 | |
Mechanical Engineering-Engineering Mechanics | 1 | 2 | 1 | 4 |
Medical Informatics | 1 | 1 | 2 | |
Software Engineering | 1 | 1 | 2 | |
Total | 187 | 179 | 55 | 421 |