Week 3—June 7, 2018
3 | Team 3 vs. Team 9 |
3:10 | Team 8 vs. Team 4 |
3:20 | Team 10 vs. Team 7 |
3:30 | Team 1 vs. Team 5 |
3:40 | Team 6 vs. Team 2 |
4:10 | Team 7 vs. Team 6 |
4:20 | Team 3 vs. Team 4 |
4:30 | Team 5 vs. Team 8 |
4:40 | Team 1 vs. Team 2 |
3:50 | Team 8 vs. Team 6 |
4 | Team 10 vs. Team 11 |
4:10 | Team 5 vs. Team 7 |
4:20 | Team 1 vs. Team 3 |
4:30 | Team 2 vs. Team 4 |
4:40 | Team 9 vs. Team 12 |
4:50 | Team 8 vs. Team 6 |
5 | Team 10 vs. Team 11 |
5:10 | Team 5 vs. Team 7 |
5:20 | Team 1 vs. Team 3 |
5:30 | Team 2 vs. Team 4 |
5:40 | Team 9 vs. Team 12 |
4:50 | Team 8 vs. Team 6 |
5 | Team 10 vs. Team 11 |
5:10 | Team 5 vs. Team 7 |
5:20 | Team 1 vs. Team 3 |
5:30 | Team 2 vs. Team 4 |
5:40 | Team 9 vs. Team 12 |
Week 4—June 14, 2018
3 | Team 9 vs. Team 7 |
3:10 | Team 3 vs. Team 2 |
3:20 | Team 8 vs. Team 5 |
3:30 | Team 1 vs. Team 4 |
3:40 | Team 10 vs. Team 6 |
4:10 | Team 1 vs. Team 5 |
4:20 | Team 2 vs. Team 8 |
4:30 | Team 4 vs. Team 7 |
4:40 | Team 3 vs. Team 6 |
3:50 | Team 9 vs. Team 5 |
4 | Team 6 vs. Team 1 |
4:10 | Team 7 vs. Team 4 |
4:20 | Team 3 vs. Team 10 |
4:30 | Team 12 vs. Team 8 |
4:40 | Team 2 vs. Team 11 |
4:50 | Team 9 vs. Team 5 |
5 | Team 6 vs. Team 1 |
5:10 | Team 7 vs. Team 4 |
5:20 | Team 3 vs. Team 10 |
5:30 | Team 12 vs. Team 8 |
5:40 | Team 2 vs. Team 11 |
4:50 | Team 9 vs. Team 5 |
5 | Team 6 vs. Team 1 |
5:10 | Team 7 vs. Team 4 |
5:20 | Team 3 vs. Team 10 |
5:30 | Team 12 vs. Team 8 |
5:40 | Team 2 vs. Team 11 |
Week 5—June 21, 2018
3 | Team 10 vs. Team 5 |
3:10 | Team 1 vs. Team 8 |
3:20 | Team 7 vs. Team 3 |
3:30 | Team 9 vs. Team 2 |
3:40 | Team 4 vs. Team 6 |
4:10 | Team 4 vs. Team 8 |
4:20 | Team 3 vs. Team 5 |
4:30 | Team 2 vs. Team 7 |
4:40 | Team 1 vs. Team 6 |
3:50 | Team 10 vs. Team 1 |
4 | Team 3 vs. Team 11 |
4:10 | Team 2 vs. Team 9 |
4:20 | Team 6 vs. Team 4 |
4:30 | Team 8 vs. Team 5 |
4:40 | Team 7 vs. Team 12 |
4:50 | Team 10 vs. Team 1 |
5 | Team 3 vs. Team 11 |
5:10 | Team 2 vs. Team 9 |
5:20 | Team 6 vs. Team 4 |
5:30 | Team 8 vs. Team 5 |
5:40 | Team 7 vs. Team 12 |
4:50 | Team 10 vs. Team 1 |
5 | Team 3 vs. Team 11 |
5:10 | Team 2 vs. Team 9 |
5:20 | Team 6 vs. Team 4 |
5:30 | Team 8 vs. Team 5 |
5:40 | Team 7 vs. Team 12 |
Week 6—June 28, 2018
3 | Team 4 vs. Team 9 |
3:10 | Team 3 vs. Team 5 |
3:20 | Team 10 vs. Team 2 |
3:30 | Team 1 vs. Team 7 |
3:40 | Team 8 vs. Team 6 |
4:10 | Team 5 vs. Team 7 |
4:20 | Team 4 vs. Team 1 |
4:30 | Team 8 vs. Team 6 |
4:40 | Team 2 vs. Team 3 |
3:50 | Team 3 vs. Team 7 |
4 | Team 10 vs. Team 2 |
4:10 | Team 4 vs. Team 8 |
4:20 | Team 1 vs. Team 9 |
4:30 | Team 11 vs. Team 5 |
4:40 | Team 12 vs. Team 6 |
4:50 | Team 3 vs. Team 7 |
5 | Team 10 vs. Team 2 |
5:10 | Team 4 vs. Team 8 |
5:20 | Team 1 vs. Team 9 |
5:30 | Team 11 vs. Team 5 |
5:40 | Team 12 vs. Team 6 |
4:50 | Team 3 vs. Team 7 |
5 | Team 10 vs. Team 2 |
5:10 | Team 4 vs. Team 8 |
5:20 | Team 1 vs. Team 9 |
5:30 | Team 11 vs. Team 5 |
5:40 | Team 12 vs. Team 6 |
Week 7—July 12, 2018
3 | Team 5 vs. Team 2 |
3:10 | Team 1 vs. Team 9 |
3:20 | Team 6 vs. Team 7 |
3:30 | Team 8 vs. Team 3 |
3:40 | Team 10 vs. Team 4 |
4:10 | Team 4 vs. Team 5 |
4:20 | Team 9 vs. Team 11 |
4:30 | Team 2 vs. Team 6 |
4:40 | Team 1 vs. Team 8 |
3:50 | Team 1 vs. Team 4 |
4 | Team 9 vs. Team 11 |
4:10 | Team 3 vs. Team 8 |
4:20 | Team 7 vs. Team 10 |
4:30 | Team 6 vs. Team 2 |
4:40 | Team 5 vs. Team 12 |
4:50 | Team 1 vs. Team 4 |
5 | Team 9 vs. Team 11 |
5:10 | Team 3 vs. Team 8 |
5:20 | Team 7 vs. Team 10 |
5:30 | Team 6 vs. Team 2 |
5:40 | Team 5 vs. Team 12 |
4:50 | Team 1 vs. Team 4 |
5 | Team 9 vs. Team 11 |
5:10 | Team 3 vs. Team 8 |
5:20 | Team 7 vs. Team 10 |
5:30 | Team 6 vs. Team 2 |
5:40 | Team 5 vs. Team 12 |
Week 8—July 19, 2018
3 | Team 10 vs. Team 1 |
3:10 | Team 8 vs. Team 2 |
3:20 | Team 5 vs. Team 9 |
3:30 | Team 3 vs. Team 6 |
3:40 | Team 7 vs. Team 4 |
4:10 | Team 1 vs. Team 3 |
4:20 | Team 4 vs. Team 6 |
4:30 | Team 5 vs. Team 2 |
4:40 | Team 7 vs. Team 8 |
3:50 | Team 8 vs. Team 2 |
4 | Team 1 vs. Team 7 |
4:10 | Team 9 vs. Team 3 |
4:20 | Team 5 vs. Team 10 |
4:30 | Team 11 vs. Team 6 |
4:40 | Team 12 vs. Team 4 |
4:50 | Team 8 vs. Team 2 |
5 | Team 1 vs. Team 7 |
5:10 | Team 9 vs. Team 3 |
5:20 | Team 5 vs. Team 10 |
5:30 | Team 11 vs. Team 6 |
5:40 | Team 12 vs. Team 4 |
4:50 | Team 4 vs. Team 3 |
5 | Team 5 vs. Team 6 |
5:10 | Team 9 vs. Team 10 |
5:20 | Team 11 vs. Team 12 |
5:30 | Team 1 vs. Team 2 |
5:40 | Team 7 vs. Team 8 |
Week 9—July 26, 2018
3 | Team 1 vs. Team 6 |
3:10 | Team 2 vs. Team 7 |
3:20 | Team 3 vs. Team 10 |
3:30 | Team 4 vs. Team 5 |
3:40 | Team 8 vs. Team 9 |
4:10 | Team 3 vs. Team 8 |
4:20 | Team 2 vs. Team 4 |
4:30 | Team 5 vs. Team 6 |
4:40 | Team 1 vs. Team 7 |
3:50 | Team 5 vs. Team 1 |
4 | Team 11 vs. Team 4 |
4:10 | Team 8 vs. Team 10 |
4:20 | Team 9 vs. Team 6 |
4:30 | Team 7 vs. Team 2 |
4:40 | Team 3 vs. Team 12 |
4:50 | Team 5 vs. Team 1 |
5 | Team 11 vs. Team 4 |
5:10 | Team 8 vs. Team 10 |
5:20 | Team 9 vs. Team 6 |
5:30 | Team 7 vs. Team 2 |
5:40 | Team 3 vs. Team 12 |
4:50 | Team 5 vs. Team 1 |
5 | Team 11 vs. Team 4 |
5:10 | Team 8 vs. Team 10 |
5:20 | Team 9 vs. Team 6 |
5:30 | Team 7 vs. Team 2 |
5:40 | Team 3 vs. Team 12 |
Week 10—August 2, 2018
3 | Team 1 vs. Team 2 |
3:10 | Team 4 vs. Team 3 |
3:20 | Team 5 vs. Team 6 |
3:30 | Team 7 vs. Team 8 |
3:40 | Team 9 vs. Team 10 |
4:10 | Team 7 vs. Team 6 |
4:20 | Team 3 vs. Team 4 |
4:30 | Team 5 vs. Team 8 |
4:40 | Team 1 vs. Team 2 |
3:50 | Team 11 vs. Team 7 |
4 | Team 10 vs. Team 6 |
4:10 | Team 4 vs. Team 9 |
4:20 | Team 5 vs. Team 3 |
4:30 | Team 1 vs. Team 8 |
4:40 | Team 2 vs. Team 12 |
4:50 | Team 11 vs. Team 7 |
5 | Team 10 vs. Team 6 |
5:10 | Team 4 vs. Team 9 |
5:20 | Team 5 vs. Team 3 |
5:30 | Team 1 vs. Team 8 |
5:40 | Team 2 vs. Team 12 |
4:50 | Team 11 vs. Team 7 |
5 | Team 10 vs. Team 6 |
5:10 | Team 4 vs. Team 9 |
5:20 | Team 5 vs. Team 3 |
5:30 | Team 1 vs. Team 8 |
5:40 | Team 2 vs. Team 12 |
Week 11—August 9, 2018
3 | Team 2 vs. Team 4 |
3:10 | Team 5 vs. Team 7 |
3:20 | Team 6 vs. Team 9 |
3:30 | Team 10 vs. Team 8 |
3:40 | Team 1 vs. Team 3 |
4:10 | Team 1 vs. Team 5 |
4:20 | Team 2 vs. Team 8 |
4:30 | Team 4 vs. Team 7 |
4:40 | Team 3 vs. Team 6 |
3:50 | Team 1 vs. Team 12 |
4 | Team 2 vs. Team 5 |
4:10 | Team 3 vs. Team 6 |
4:20 | Team 4 vs. Team 10 |
4:30 | Team 7 vs. Team 9 |
4:40 | Team 8 vs. Team 11 |
4:50 | Team 1 vs. Team 12 |
5 | Team 2 vs. Team 5 |
5:10 | Team 3 vs. Team 6 |
5:20 | Team 4 vs. Team 10 |
5:30 | Team 7 vs. Team 9 |
5:40 | Team 8 vs. Team 11 |
4:50 | Team 1 vs. Team 12 |
5 | Team 2 vs. Team 5 |
5:10 | Team 3 vs. Team 6 |
5:20 | Team 4 vs. Team 10 |
5:30 | Team 7 vs. Team 9 |
5:40 | Team 8 vs. Team 11 |
Week 12—August 16, 2018
3 | Team 3 vs. Team 9 |
3:10 | Team 8 vs. Team 4 |
3:20 | Team 10 vs. Team 7 |
3:30 | Team 1 vs. Team 5 |
3:40 | Team 6 vs. Team 2 |
4:10 | Team 4 vs. Team 8 |
4:20 | Team 3 vs. Team 5 |
4:30 | Team 2 vs. Team 7 |
4:40 | Team 1 vs. Team 6 |
3:50 | Team 4 vs. Team 3 |
4 | Team 5 vs. Team 6 |
4:10 | Team 1 vs. Team 2 |
4:20 | Team 7 vs. Team 8 |
4:30 | Team 9 vs. Team 10 |
4:40 | Team 11 vs. Team 12 |
4:50 | Team 4 vs. Team 3 |
5 | Team 5 vs. Team 6 |
5:10 | Team 1 vs. Team 2 |
5:20 | Team 7 vs. Team 8 |
5:30 | Team 9 vs. Team 10 |
5:40 | Team 11 vs. Team 12 |
4:50 | Team 4 vs. Team 3 |
5 | Team 5 vs. Team 6 |
5:10 | Team 1 vs. Team 2 |
5:20 | Team 7 vs. Team 8 |
5:30 | Team 9 vs. Team 10 |
5:40 | Team 11 vs. Team 12 |