Division 1
Team | Tees | Name | HCP Front |
HCP Back |
Score |
HCP Score |
Team Pts |
Total |
1 | G | Richard Salani | 6 | 6 | 43 | 37 | 8 | 8 |
1 | G | Bob Perreault | 12 | 11 | 53 | 41 | 8 | 8 |
2 | S | Dennis Harbour | 6 | 5 | 43 | 38 | 17 | 17 |
2 | G | Dan Farrell | 10 | 9 | 46 | 36 | 17 | 17 |
3 | G | John Killmar | 12 | 11 | 49 | 37 | 15 | 15 |
3 | G | Jim Hermanson | 14 | 13 | 50 | 36 | 15 | 15 |
4 | G | Len Bolduc | 11 | 11 | -- | -- | 10 | 10 |
4 | G | Elden Johnson | 7 | 6 | 50 | 43 | 10 | 10 |
5 | G | Fred Ruelle | 11 | 10 | 52 | 41 | 10.5 | 10.5 |
5 | G | Don Juntunen | 10 | 10 | 47 | 37 | 10.5 | 10.5 |
6 | S | Don Morin | 3 | 3 | 36 | 32 | 14.5 | 14.5 |
6 | G | Pat Rose | 6 | 6 | 51 | 45 | 14.5 | 14.5 |
7 | G | Ralph Schaller | 9 | 8 | 48 | 38 | 18 | 18 |
7 | G | Ted Fredrickson | 8 | 8 | 47 | 40 | 18 | 18 |
8 | G | Dan Salo | 15 | 15 | 61 | 45 | 7 | 7 |
8 | G | Brian McLean | 14 | 14 | 58 | 43 | 7 | 7 |
9 | G | Scott MacInnes | 9 | 9 | -- | -- | 15 | 15 |
9 | G | Mark VanTassel | 9 | 8 | 43 | 34 | 15 | 15 |
10 | S | Jim Parker | 5 | 4 | 40 | 35 | 10 | 10 |
10 | S | John Vaara | 7 | 6 | 47 | 40 | 10 | 10 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | G | Richard Salani | 6 | 6 | 41 | 35 | 18.5 | 26.5 |
1 | G | Bob Perreault | 12 | 11 | 46 | 35 | 18.5 | 26.5 |
2 | S | Dennis Harbour | 6 | 5 | 46 | 40 | 14.5 | 31.5 |
2 | G | Dan Farrell | 10 | 9 | 43 | 34 | 14.5 | 31.5 |
3 | G | John Killmar | 12 | 11 | 48 | 37 | 6.5 | 21.5 |
3 | G | Jim Hermanson | 14 | 13 | 51 | 38 | 6.5 | 21.5 |
4 | G | Len Bolduc | 11 | 11 | 50 | 39 | 10.5 | 20.5 |
4 | G | Elden Johnson | 7 | 6 | 43 | 37 | 10.5 | 20.5 |
5 | G | Fred Ruelle | 11 | 10 | 51 | 41 | 3.5 | 14 |
5 | G | Don Juntunen | 10 | 10 | 56 | 47 | 3.5 | 14 |
6 | S | Don Morin | 3 | 3 | 43 | 40 | 9.5 | 24 |
6 | G | Pat Rose | 6 | 6 | 46 | 40 | 9.5 | 24 |
7 | G | Ralph Schaller | 9 | 8 | 42 | 33 | 21.5 | 39.5 |
7 | G | Ted Fredrickson | 8 | 8 | 45 | 37 | 21.5 | 39.5 |
8 | G | Dan Salo | 15 | 15 | 49 | 35 | 3 | 10 |
8 | G | Brian McLean | 14 | 14 | 65 | 51 | 3 | 10 |
9 | G | Scott MacInnes | 9 | 9 | 43 | 35 | 15.5 | 30.5 |
9 | G | Mark VanTassel | 9 | 8 | 43 | 35 | 15.5 | 30.5 |
10 | S | Jim Parker | 5 | 4 | 37 | 34 | 22 | 32 |
10 | S | John Vaara | 7 | 6 | 36 | 32 | 22 | 32 |
Team | Tees | >Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | G | Richard Salani | 6 | 6 | -- | -- | 22 | 48.5 |
1 | G | Bob Perreault | 12 | 11 | 45 | 33 | 22 | 48.5 |
2 | S | Dennis Harbour | 6 | 5 | 44 | 38 | 16.5 | 48 |
2 | G | Dan Farrell | 10 | 9 | 50 | 40 | 16.5 | 48 |
3 | G | John Killmar | 12 | 11 | 45 | 33 | 18 | 39.5 |
3 | G | Jim Hermanson | 14 | 13 | -- | -- | 18 | 39.5 |
4 | G | Len Bolduc | 11 | 11 | 49 | 38 | 9.5 | 30 |
4 | G | Elden Johnson | 7 | 6 | 50 | 43 | 9.5 | 30 |
5 | G | Fred Ruelle | 11 | 10 | 53 | 42 | 3 | 17 |
5 | G | Don Juntunen | 10 | 10 | 52 | 42 | 3 | 17 |
6 | S | Don Morin | 3 | 3 | 42 | 39 | 8.5 | 32.5 |
6 | G | Pat Rose | 6 | 6 | 47 | 39 | 8.5 | 32.5 |
7 | G | Ralph Schaller | 9 | 8 | 42 | 33 | 11 | 50.5 |
7 | G | Ted Fredrickson | 8 | 8 | 42 | 34 | 11 | 50.5 |
8 | G | Dan Salo | 15 | 15 | 53 | 38 | 15.5 | 25.5 |
8 | G | Brian McLean | 14 | 14 | 53 | 39 | 15.5 | 25.5 |
9 | G | Scott MacInnes | 9 | 9 | -- | -- | 7 | 37.5 |
9 | G | Mark VanTassel | 9 | 8 | 43 | 34 | 7 | 37.5 |
10 | S | Jim Parker | 5 | 4 | 37 | 32 | 14 | 46 |
10 | S | John Vaara | 7 | 6 | 41 | 34 | 14 | 46 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | G | Richard Salani | 6 | 6 | 43 | 37 | 14 | 62.5 |
1 | G | Bob Perreault | 12 | 11 | 45 | 34 | 14 | 62.5 |
2 | S | Dennis Harbour | 6 | 5 | 44 | 39 | 12.5 | 60.5 |
2 | G | Dan Farrell | 10 | 9 | 44 | 35 | 12.5 | 60.5 |
3 | G | John Killmar | 12 | 11 | 46 | 35 | 12.5 | 52 |
3 | G | Jim Hermanson | 14 | 13 | 48 | 35 | 12.5 | 52 |
4 | G | Len Bolduc | 11 | 11 | 47 | 36 | 11 | 41 |
4 | G | Elden Johnson | 7 | 6 | 46 | 38 | 11 | 41 |
5 | G | Fred Ruelle | 11 | 10 | 49 | 39 | 13 | 30 |
5 | G | Don Juntunen | 10 | 10 | 49 | 39 | 13 | 30 |
6 | S | Don Morin | 3 | 3 | -- | -- | -- | 32.5 |
6 | G | Pat Rose | 6 | 6 | -- | -- | -- | 32.5 |
7 | G | Ralph Schaller | 9 | 8 | -- | -- | 9.5 | 60 |
7 | G | Ted Fredrickson | 8 | 8 | -- | -- | 9.5 | 60 |
8 | G | Dan Salo | 15 | 15 | 50 | 35 | 12 | 37.5 |
8 | G | Brian McLean | 14 | 14 | 55 | 41 | 12 | 37.5 |
9 | G | Scott MacInnes | 9 | 9 | 46 | 35 | 15.5 | 53 |
9 | G | Mark VanTassel | 9 | 8 | 42 | 34 | 15.5 | 53 |
10 | S | Jim Parker | 5 | 4 | -- | -- | -- | 46 |
10 | S | John Vaara | 7 | 6 | -- | -- | -- | 46 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | G | Richard Salani | 6 | 6 | 42 | 36 | 22 | 84.5 |
1 | G | Bob Perreault | 12 | 11 | 42 | 30 | 22 | 84.5 |
2 | S | Dennis Harbour | 6 | 5 | 45 | 39 | 7.5 | 68 |
2 | G | Dan Farrell | 10 | 9 | 43 | 33 | 7.5 | 68 |
3 | G | John Killmar | 12 | 11 | 51 | 39 | 7 | 59 |
3 | G | Jim Hermanson | 14 | 13 | 53 | 39 | 7 | 59 |
4 | G | Len Bolduc | 11 | 11 | 51 | 40 | 16 | 57 |
4 | G | Elden Johnson | 7 | 6 | -- | -- | 16 | 57 |
5 | G | Fred Ruelle | 11 | 10 | 49 | 38 | 16 | 46 |
5 | G | Don Juntunen | 10 | 10 | 44 | 34 | 16 | 46 |
6 | S | Don Morin | 3 | 3 | -- | -- | 9 | 41.5 |
6 | G | Pat Rose | 6 | 6 | 46 | 40 | 9 | 41.5 |
7 | G | Ralph Schaller | 9 | 8 | -- | -- | 18 | 78 |
7 | G | Ted Fredrickson | 8 | 8 | 42 | 34 | 18 | 78 |
8 | G | Dan Salo | 15 | 15 | 56 | 41 | 3 | 40.5 |
8 | G | Brian McLean | 14 | 14 | 58 | 44 | 3 | 40.5 |
9 | G | Scott MacInnes | 9 | 9 | 41 | 32 | 17.5 | 70.5 |
9 | G | Mark VanTassel | 9 | 8 | 42 | 33 | 17.5 | 70.5 |
10 | S | Jim Parker | 5 | 4 | 46 | 41 | 9 | 55 |
10 | S | John Vaara | 7 | 6 | 43 | 36 | 9 | 55 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | G | Richard Salani | 7 | 6 | 41 | 35 | 14.5 | 99 |
1 | G | Bob Perreault | 10 | 9 | 40 | 29 | 14.5 | 99 |
2 | S | Dennis Harbour | 6 | 5 | -- | -- | 8.5 | 76.5 |
2 | G | Dan Farrell | 8 | 7 | 48 | 39 | 8.5 | 76.5 |
3 | G | John Killmar | 12 | 11 | 47 | 36 | 10.5 | 69.5 |
3 | G | Jim Hermanson | 15 | 13 | 48 | 35 | 10.5 | 69.5 |
4 | G | Len Bolduc | 12 | 11 | 45 | 34 | 9.5 | 66.5 |
4 | G | Elden Johnson | 7 | 6 | 42 | 36 | 9.5 | 66.5 |
5 | G | Fred Ruelle | 11 | 10 | 40 | 30 | 15.5 | 61.5 |
5 | G | Don Juntunen | 11 | 10 | 48 | 38 | 15.5 | 61.5 |
6 | S | Don Morin | 3 | 3 | 45 | 42 | 10 | 51.5 |
6 | G | Pat Rose | 7 | 6 | 40 | 34 | 10 | 51.5 |
7 | G | Ralph Schaller | 9 | 8 | 45 | 37 | 10.5 | 88.5 |
7 | G | Ted Fredrickson | 8 | 7 | 37 | 29 | 10.5 | 88.5 |
8 | G | Dan Salo | 16 | 14 | 53 | 36 | 15 | 55.5 |
8 | G | Brian McLean | 15 | 13 | 50 | 36 | 15 | 55.5 |
9 | G | Scott MacInnes | 9 | 8 | 45 | 36 | 15.5 | 86 |
9 | G | Mark VanTassel | 9 | 8 | 40 | 32 | 15.5 | 86 |
10 | S | Jim Parker | 5 | 4 | 39 | 35 | 16.5 | 71.5 |
10 | S | John Vaara | 7 | 6 | 39 | 33 | 16.5 | 71.5 |
Division 2
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | 5 | 5 | 44 | 38 | 18 | 18 |
1 | G | Ted Johnson | 9 | 9 | 44 | 36 | 18 | 18 |
2 | S | Doug Larson | 10 | 9 | 48 | 37 | 16.5 | 16.5 |
2 | S | David Rossi | 10 | 10 | 46 | 35 | 16.5 | 16.5 |
3 | G | Bruce Rukkila | 10 | 10 | 58 | 46 | 7 | 7 |
3 | G | Jim Bogan | 14 | 14 | 50 | 36 | 7 | 7 |
4 | S | Mike Rose | 8 | 8 | 45 | 35 | 16 | 16 |
4 | S | Richard Gray | 5 | 5 | 42 | 35 | 16 | 16 |
5 | G | Neil Hutzler | 12 | 12 | 48 | 37 | 8.5 | 8.5 |
5 | G | Bob Warrington | 8 | 7 | 44 | 37 | 8.5 | 8.5 |
6 | S | Mike Mullins | 8 | 7 | 54 | 46 | 9 | 9 |
6 | G | Pat Joyce | 9 | 8 | -- | -- | 9 | 9 |
7 | S | Kevin Kalinec | 9 | 9 | 47 | 38 | 6.5 | 6.5 |
7 | S | Brian Cadwell | 11 | 11 | 52 | 42 | 6.5 | 6.5 |
8 | G | Mike Karinen | 7 | 7 | -- | -- | 18.5 | 18.5 |
8 | G | Dave Puska | 11 | 11 | 43 | 31 | 18.5 | 18.5 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | 5 | 5 | 47 | 41 | 16 | 34 |
1 | G | Ted Johnson | 9 | 9 | 51 | 42 | 16 | 34 |
2 | S | Doug Larson | 10 | 9 | 54 | 42 | 7 | 23.5 |
2 | S | David Rossi | 10 | 10 | 49 | 38 | 7 | 23.5 |
3 | G | Bruce Rukkila | 10 | 10 | 47 | 35 | 18 | 25 |
3 | G | Jim Bogan | 14 | 14 | 50 | 34 | 18 | 25 |
4 | S | Mike Rose | 8 | 8 | 49 | 38 | 18 | 34 |
4 | S | Richard Gray | 5 | 5 | 39 | 31 | 18 | 34 |
5 | G | Neil Hutzler | 12 | 12 | 49 | 38 | 17 | 25.5 |
5 | G | Bob Warrington | 8 | 7 | 42 | 36 | 17 | 25.5 |
6 | S | Mike Mullins | 8 | 7 | 48 | 40 | 7 | 16 |
6 | G | Pat Joyce | 9 | 8 | 49 | 40 | 7 | 16 |
7 | S | Kevin Kalinec | 9 | 9 | -- | -- | 4.5 | 11 |
7 | S | Brian Cadwell | 11 | 11 | 60 | 49 | 4.5 | 11 |
8 | G | Mike Karinen | 7 | 7 | -- | -- | 7 | 25.5 |
8 | G | Dave Puska | 11 | 11 | 53 | 41 | 7 | 25.5 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | S | Joe Evans | 5 | 5 | 43 | 38 | 17.5 | 51.5 |
1 | G | Ted Johnson | 9 | 9 | 46 | 37 | 17.5 | 54.5 |
2 | S | Doug Larson | 10 | 9 | 52 | 43 | 7.5 | 31 |
2 | S | David Rossi | 10 | 10 | 51 | 41 | 7.5 | 31 |
3 | G | Bruce Rukkila | 10 | 10 | 49 | 40 | 10.5 | 35.5 |
3 | G | Jim Bogan | 14 | 14 | 51 | 41 | 10.5 | 35.5 |
4 | S | Mike Rose | 8 | 8 | 53 | 41 | 14.5 | 48.5 |
4 | S | Richard Gray | 5 | 5 | 39 | 44 | 14.5 | 48.5 |
5 | G | Neil Hutzler | 12 | 12 | 47 | 34 | 14 | 39.5 |
5 | G | Bob Warrington | 8 | 7 | 42 | 35 | 14 | 39.5 |
6 | S | Mike Mullins | 8 | 7 | 45 | 35 | 17 | 33 |
6 | G | Pat Joyce | 9 | 8 | -- | 38 | 17 | 33 |
7 | S | Kevin Kalinec | 9 | 9 | 43 | -- | 8 | 19 |
7 | S | Brian Cadwell | 11 | 11 | -- | 34 | 8 | 19 |
8 | G | Mike Karinen | 7 | 7 | 40 | 33 | 11 | 36.5 |
8 | G | Dave Puska | 11 | 11 | 51 | 40 | 11 | 36.5 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | 5 | 5 | -- | -- | 7.5 | 59 |
1 | G | Ted Johnson | 9 | 9 | 43 | 34 | 7.5 | 59 |
2 | S | Doug Larson | 10 | 9 | 53 | 43 | 17 | 48 |
2 | S | David Rossi | 10 | 10 | 49 | 39 | 17 | 48 |
3 | G | Bruce Rukkila | 10 | 10 | 51 | 41 | 8 | 43.5 |
3 | G | Jim Bogan | 14 | 14 | 54 | 40 | 8 | 43.5 |
4 | S | Mike Rose | 8 | 8 | 52 | 44 | 13 | 61.5 |
4 | S | Richard Gray | 5 | 5 | 45 | 40 | 13 | 61.5 |
5 | G | Neil Hutzler | 12 | 12 | 50 | 38 | 17.5 | 57 |
5 | G | Bob Warrington | 8 | 7 | 39 | 31 | 17.5 | 57 |
6 | S | Mike Mullins | 8 | 7 | 48 | 40 | 17 | 50 |
6 | G | Pat Joyce | 9 | 8 | -- | -- | 17 | 50 |
7 | S | Kevin Kalinec | 9 | 9 | 51 | 42 | 12 | 31 |
7 | S | Brian Cadwell | 11 | 11 | 53 | 42 | 12 | 31 |
8 | G | Mike Karinen | 7 | 7 | 47 | 40 | 8 | 44.5 |
8 | G | Dave Puska | 11 | 11 | 55 | 44 | 8 | 44.5 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | 5 | 5 | 40 | 35 | 12 | 71 |
1 | G | Ted Johnson | 9 | 9 | 43 | 34 | 12 | 71 |
2 | S | Doug Larson | 10 | 9 | 55 | 46 | 15 | 63 |
2 | S | David Rossi | 10 | 10 | 46 | 36 | 15 | 63 |
3 | G | Bruce Rukkila | 10 | 10 | 42 | 32 | 8 | 51.5 |
3 | G | Jim Bogan | 14 | 14 | 56 | 42 | 8 | 51.5 |
4 | S | Mike Rose | 8 | 8 | 43 | 35 | 14.5 | 76 |
4 | S | Richard Gray | 5 | 5 | 40 | 35 | 14.5 | 76 |
5 | G | Neil Hutzler | 12 | 12 | 43 | 31 | 17 | 74 |
5 | G | Bob Warrington | 8 | 7 | 39 | 32 | 17 | 74 |
6 | S | Mike Mullins | 8 | 7 | 42 | 35 | 13 | 63 |
6 | G | Pat Joyce | 9 | 8 | -- | -- | 13 | 63 |
7 | S | Kevin Kalinec | 9 | 9 | -- | -- | 0 | 31 |
7 | S | Brian Cadwell | 11 | 11 | -- | -- | 0 | 31 |
8 | G | Mike Karinen | 7 | 7 | 40 | 33 | 10.5 | 55 |
8 | G | Dave Puska | 11 | 11 | 52 | 41 | 10.5 | 55 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | 6 | 6 | 44 | 39 | 18.5 | 89.5 |
1 | G | Ted Johnson | 10 | 9 | 44 | 35 | 18.5 | 89.5 |
2 | S | Doug Larson | 11 | 10 | -- | -- | 15 | 78 |
2 | S | David Rossi | 12 | 11 | -- | -- | 15 | 78 |
3 | G | Bruce Rukkila | 10 | 9 | -- | -- | 0 | 51.5 |
3 | G | Jim Bogan | 12 | 12 | -- | -- | 0 | 51.5 |
4 | S | Mike Rose | 9 | 8 | 46 | 37 | 6.5 | 82.5 |
4 | S | Richard Gray | 6 | 5 | 48 | 43 | 6.5 | 82.5 |
5 | G | Neil Hutzler | 12 | 10 | 51 | 39 | 12.5 | 86.5 |
5 | G | Bob Warrington | 8 | 7 | 46 | 38 | 12.5 | 86.5 |
6 | S | Mike Mullins | 8 | 7 | 44 | 36 | 19 | 82 |
6 | G | Pat Joyce | 9 | 8 | -- | -- | 19 | 82 |
7 | S | Kevin Kalinec | 10 | 10 | 46 | 37 | 12.5 | 43.5 |
7 | S | Brian Cadwell | 13 | 12 | -- | -- | 12.5 | 43.5 |
8 | G | Mike Karinen | 8 | 7 | 47 | 40 | 6 | 61 |
8 | G | Dave Puska | 12 | 10 | 51 | 40 | 6 | 61 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Joe Evans | ||||||
1 | G | Ted Johnson | ||||||
2 | S | Doug Larson | ||||||
2 | S | David Rossi | ||||||
3 | G | Bruce Rukkila | ||||||
3 | G | Jim Bogan | ||||||
4 | S | Mike Rose | ||||||
4 | S | Richard Gray | ||||||
5 | G | Neil Hutzler | ||||||
5 | G | Bob Warrington | ||||||
6 | S | Mike Mullins | ||||||
6 | G | Pat Joyce | ||||||
7 | S | Kevin Kalinec | ||||||
7 | S | Brian Cadwell | ||||||
8 | G | Mike Karinen | ||||||
8 | G | Dave Puska |
Division 3
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Adam Rajala | 10 | 9 | 45 | 34 | 8 | 8 |
1 | S | Jeff Farrey | 14 | 14 | 58 | 42 | 8 | 8 |
2 | S | Roger Woods | 4 | 4 | 46 | 38 | 17 | 17 |
2 | S | Scott Peck | 7 | 7 | 40 | 32 | 17 | 17 |
3 | S | John Williamson | 5 | 4 | 46 | 41 | 7.5 | 7.5 |
3 | S | Mark Huru | 3 | 3 | 42 | 39 | 7.5 | 7.5 |
4 | S | Tom Ward | 4 | 4 | 40 | 36 | 17.5 | 17.5 |
4 | S | George Stockero | 8 | 7 | 46 | 37 | 17.5 | 17.5 |
5 | G | Jeff Keller | 14 | 14 | 55 | 39 | 16 | 16 |
5 | G | Paul Kroll | 13 | 13 | 54 | 41 | 16 | 16 |
6 | S | Paul Dube | 12 | 11 | 54 | 40 | 9 | 9 |
6 | S | Gary Kilpela | 14 | 14 | 52 | 41 | 9 | 9 |
7 | S | Mark Young | 5 | 5 | 44 | 39 | 14.5 | 14.5 |
7 | S | Bruce Seely | 11 | 10 | -- | -- | 14.5 | 14.5 |
8 | G | John Lobeck | 4 | 3 | 41 | 36 | 10.5 | 10.5 |
8 | S | Steve Sabatini | 9 | 9 | 51 | 42 | 10.5 | 10.5 |
9 | S | Rob Witting | 10 | 10 | 48 | 37 | 7.5 | 7.5 |
9 | S | Ben Campioni | 11 | 11 | 50 | 39 | 7.5 | 7.5 |
10 | B | Josh Morley | 4 | 3 | 39 | 35 | 17.5 | 17.5 |
10 | B | Dave Renaldi | 4 | 3 | 41 | 37 | 17.5 | 17.5 |
11 | B | Reese Lassila | 2 | 2 | 38 | 35 | 19.5 | 19.5 |
11 | B | Jeff Simpson | 2 | 1 | 36 | 33 | 19.5 | 19.5 |
12 | B | Kyle Hauswirth | 3 | 3 | 48 | 45 | 5.5 | 5.5 |
12 | B | Jeff Laux | 5 | 5 | 46 | 41 | 5.5 | 5.5 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Adam Rajala | 10 | 9 | 52 | 42 | 6 | 14 |
1 | S | Jeff Farrey | 14 | 14 | 52 | 36 | 6 | 14 |
2 | S | Roger Woods | 4 | 4 | 49 | 41 | 17 | 34 |
2 | S | Scott Peck | 7 | 7 | 41 | 34 | 17 | 34 |
3 | S | John Williamson | 5 | 4 | 47 | 42 | 8 | 15.5 |
3 | S | Mark Huru | 3 | 3 | 42 | 39 | 8 | 15.5 |
4 | S | Tom Ward | 4 | 4 | 38 | 34 | 13.5 | 31 |
4 | S | George Stockero | 8 | 7 | 47 | 39 | 13.5 | 31 |
5 | G | Jeff Keller | 14 | 14 | 47 | 32 | 11.5 | 27.5 |
5 | G | Paul Kroll | 13 | 13 | 55 | 42 | 11.5 | 27.5 |
6 | S | Paul Dube | 12 | 11 | 52 | 38 | 8.5 | 17.5 |
6 | S | Gary Kilpela | 14 | 14 | 57 | 46 | 8.5 | 17.5 |
7 | S | Mark Young | 5 | 5 | 48 | 43 | 16.5 | 31 |
7 | S | Bruce Seely | 11 | 10 | 47 | 38 | 16.5 | 31 |
8 | G | John Lobeck | 4 | 3 | 37 | 33 | 18.5 | 29 |
8 | S | Steve Sabatini | 9 | 9 | 52 | 45 | 18.5 | 29 |
9 | S | Rob Witting | 10 | 10 | 55 | 44 | 6.5 | 14 |
9 | S | Ben Campioni | 11 | 11 | -- | -- | 6.5 | 14 |
10 | B | Josh Morley | 4 | 3 | 39 | 35 | 15.5 | 33 |
10 | B | Dave Renaldi | 4 | 3 | 35 | 31 | 15.5 | 33 |
11 | B | Reese Lassila | 2 | 2 | -- | -- | 19 | 38.5 |
11 | B | Jeff Simpson | 2 | 1 | 38 | 35 | 19 | 38.5 |
12 | B | Kyle Hauswirth | 3 | 3 | 33 | 30 | 10.5 | 16 |
12 | B | Jeff Laux | 5 | 5 | 42 | 37 | 10.5 | 16 |
Team | Tees | Name | HCP Front | HCP Back | Score | HCP Score | Team Pts | Total |
1 | S | Adam Rajala | 10 | 9 | -- | -- | 6.5 | 20.5 |
1 | S | Jeff Farrey | 14 | 14 | 53 | 39 | 6.5 | 20.5 |
2 | S | Roger Woods | 4 | 4 | 40 | 36 | 10 | 44 |
2 | S | Scott Peck | 7 | 7 | 45 | 38 | 10 | 44 |
3 | S | John Williamson | 5 | 4 | 44 | 39 | 18.5 | 34 |
3 | S | Mark Huru | 3 | 3 | 40 | 37 | 18.5 | 34 |
4 | S | Tom Ward | 4 | 4 | 42 | 38 | 15 | 46 |
4 | S | George Stockero | 8 | 7 | 41 | 33 | 15 | 46 |
5 | G | Jeff Keller | 14 | 14 | 48 | 34 | 12 | 39.5 |
5 | G | Paul Kroll | 13 | 13 | 52 | 39 | 12 | 39.5 |
6 | S | Paul Dube | 12 | 11 | 40 | 39 | 15 | 32.5 |
6 | S | Gary Kilpela | 14 | 14 | 50 | 36 | 15 | 325 |
7 | S | Mark Young | 5 | 5 | 44 | 39 | 13 | 44 |
7 | S | Bruce Seely | 11 | 10 | 44 | 33 | 13 | 44 |
8 | G | John Lobeck | 4 | 3 | 41 | 37 | 10 | 39 |
8 | S | Steve Sabatini | 9 | 9 | 53 | 44 | 10 | 39 |
9 | S | Rob Witting | 10 | 10 | 48 | 38 | 10.5 | 24.5 |
9 | S | Ben Campioni | 11 | 11 | 10.5 | 24.5 | ||
10 | B | Josh Morley | 4 | 3 | 43 | 39 | 13.5 | 46.5 |
10 | B | Dave Renaldi | 4 | 3 | 41 | 37 | 13.5 | 46.5 |
11 | B | Reese Lassila | 2 | 2 | 40 | 38 | 11.5 | 50 |
11 | B | Jeff Simpson | 2 | 1 | 41 | 39 | 11.5 | 50 |
12 | B | Kyle Hauswirth | 3 | 3 | 44 | 41 | 14.5 | 30.5 |
12 | B | Jeff Laux | 5 | 5 | 42 | 37 | 14.5 | 30.5 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Adam Rajala | 10 | 9 | 47 | 38 | 20 | 40.5 |
1 | S | Jeff Farrey | 14 | 14 | 49 | 35 | 20 | 40.5 |
2 | S | Roger Woods | 4 | 4 | 36 | 32 | 15 | 59 |
2 | S | Scott Peck | 7 | 7 | 43 | 36 | 15 | 59 |
3 | S | John Williamson | 5 | 4 | 42 | 38 | 16 | 50 |
3 | S | Mark Huru | 3 | 3 | 38 | 35 | 16 | 50 |
4 | S | Tom Ward | 4 | 4 | 37 | 33 | 17.5 | 63.5 |
4 | S | George Stockero | 8 | 7 | 46 | 39 | 17.5 | 63.5 |
5 | G | Jeff Keller | 14 | 14 | 50 | 36 | 7.5 | 47 |
5 | G | Paul Kroll | 13 | 13 | -- | -- | 7.5 | 47 |
6 | S | Paul Dube | 12 | 11 | 51 | 40 | 5 | 37.5 |
6 | S | Gary Kilpela | 14 | 14 | 57 | 47 | 5 | 37.5 |
7 | S | Mark Young | 5 | 5 | 40 | 35 | 7.5 | 51.5 |
7 | S | Bruce Seely | 11 | 10 | 49 | 41 | 7.5 | 51.5 |
8 | G | John Lobeck | 4 | 3 | 38 | 35 | 10.5 | 49.5 |
8 | S | Steve Sabatini | 9 | 9 | 51 | 42 | 10.5 | 49.5 |
9 | S | Rob Witting | 10 | 10 | 44 | 34 | 17.5 | 42 |
9 | S | Ben Campioni | 11 | 11 | 51 | 40 | 17.5 | 42 |
10 | B | Josh Morley | 4 | 3 | 42 | 39 | 9 | 55.5 |
10 | B | Dave Renaldi | 4 | 3 | -- | -- | 9 | 55.5 |
11 | B | Reese Lassila | 2 | 2 | 37 | 35 | 10 | 60 |
11 | B | Jeff Simpson | 2 | 1 | 37 | 36 | 10 | 60 |
12 | B | Kyle Hauswirth | 3 | 3 | 43 | 40 | 14.5 | 45 |
12 | B | Jeff Laux | 5 | 5 | 38 | 33 | 14.5 | 45 |
Team | Tees | Name | HCP Front | HCP Back | Score |
HCP Score | Team Pts | Total |
1 | S | Adam Rajala | 10 | 9 | 45 | 35 | 13 | 53.5 |
1 | S | Jeff Farrey | 14 | 14 | 55 | 41 | 13 | 53.5 |
2 | S | Roger Woods | 4 | 4 | 42 | 38 | 10 | 69 |
2 | S | Scott Peck | 7 | 7 | 47 | 40 | 10 | 69 |
3 | S | John Williamson | 5 | 4 | 42 | 37 | 11 | 61 |
3 | S | Mark Huru | 3 | 3 | 40 | 37 | 11 | 61 |
4 | S | Tom Ward | 4 | 4 | 47 | 43 | 14.5 | 78 |
4 | S | George Stockero | 8 | 7 | 44 | 36 | 14.5 | 78 |
5 | G | Jeff Keller | 14 | 14 | 54 | 40 | 12 | 59 |
5 | G | Paul Kroll | 13 | 13 | 55 | 42 | 12 | 59 |
6 | S | Paul Dube | 12 | 11 | 51 | 41 | 10.5 | 48 |
6 | S | Gary Kilpela | 14 | 14 | 57 | 43 | 10.5 | 48 |
7 | S | Mark Young | 5 | 5 | 42 | 37 | 12 | 63.5 |
7 | S | Bruce Seely | 11 | 10 | -- | -- | 12 | 63.5 |
8 | G | John Lobeck | 4 | 3 | 42 | 38 | 13 | 62.5 |
8 | S | Steve Sabatini | 9 | 9 | 53 | 44 | 13 | 62.5 |
