Program or Unit | Representative | Alternate |
---|---|---|
Accounting/Applied Natural Resource Economics/Engineering Management/Master of Business Administration | Mari Buche | |
Applied Computing | Nathir Rawashdeh | |
Atmospheric Sciences | Judith Perlinger | |
Biochemistry and Molecular Biology | Tarun Dam | |
Biological Sciences | Xiaoqing Tang | Gordon Paterson |
Biomedical Engineering | Jinfeng Jiang | Smitha Rao |
Chemical Engineering | Tim Eisele | |
Chemistry | ||
Civil, Environmental, and Geospatial Engineering | Qingli Dai | |
Computational Science & Engineering - EPD5 | ||
Computer Science | Jean Mayo | |
Data Science | Laura Brown | |
Electrical and Computer Engineering | Jin Choi | |
Environmental Engineering - EPD2 | Veronica Webster | |
Forest Resources and Environmental Science | Molly Cavaleri | |
Geological and Mining Engineering and Sciences | Luke Bowman | Snehamoy Chatterjee |
Humanities | Richard Canevez | |
Kinesiology and Integrative Physiology | Carolyn Duncan | |
Manufacturing & Mechanical Engineering Technology | David Wanless | |
Materials Science and Engineering | Walter Milligan | |
Mathematical Sciences | Yang Yang | |
Mechanical and Aerospace Engineering | Wayne Weaver | Scott Miers |
Mechatronics | Nathir Rawashdeh | |
Physics | Yoke Khin Yap | Ranjit Pati |
Psychology and Human Factors | Kevin Trewartha | Jason Harman |
Social Sciences | Don Lafreniere | Kathyrn Hannum |
Non-Voting Members
Program or Unit | Representative | Alternate |
---|---|---|
Graduate School | Mia Kemppainen, Secretary | |
Graduate Student Government | Lauren Sprague | |
University Senate | ||
Vice President for Research | Andrew Barnard | |
Van Pelt and Opie Library | Angela Badke |
An archived list of members for prior academic years please contact the Assistant to the Dean in the Graduate School.