Students on assistantship are paid bi-weekly and students on fellowship are paid monthly.
Stipend Rate Categories | Minimum 2024-25 Rates per semester1 | Minimum 2023-24 Rates per semester1 |
---|---|---|
MS Students | $ 8,275 | $ 7,881 |
Incoming or Continuing PhDs Lacking an MS Degree | $ 8,275 | $ 7,881 |
Incoming or Continuing PhDs with an MS Degree2 | $ 9,609 | $ 9,151 |
PhDs After Passing Qualifying Exam (with or without MS) | $ 10,031 | $ 9,553 |
PhDs After Entering Candidacy (with or without MS) | $ 10,458 | $ 9,960 |
1. Departments or faculty can use funds from external or Michigan Tech Fund sources to provide PhD students with support of up to $41,000 per year and MS students with support of up to $35,000 per year (not including tuition). Support from Michigan Tech Fund sources can also be used to supplement stipends funded from Michigan Tech's General Fund (i.e., GTA stipends). | ||
2. This stipend rate will be used by the Sponsored Programs Office for all PhD students during the preparation of budgets for proposals to external sponsors. |
Please review resources for current students for additional requirements and policies regarding assistantships.