10/01/2024 - 09/30/2025.
Updated November 18, 2024.
Laboratory or Instrument | Michigan Tech Research | Commercial | ||
---|---|---|---|---|
(On Campus)1 w/o Operator | (Off-Campus)2 w/o Operator | |||
Materials Science and Engineering | ||||
Wire EDM | $30/hr. | – | ||
Metal Casting/Foundry | $89/hr.3 | $150/hr. | ||
Cold Work/Foundry | $40/hr.4 | – | ||
Mechanical Testing | $14/hr.5 | $50/hr. | ||
Metallographic Sample Prep | $20/hr. | – | ||
ACMAL | ||||
MFP-3D Origin+ AFM | $10/hr.6 | – | ||
Apreo2 FE-SEM | $50/hr.6 | – | ||
Apreo 2 SEM | $50/hr. | |||
Hitachi S-4700 FE-SEM | $49/hr. | $115/hr. | ||
Hitachi FB-2000A FIB | $0/hr. | $170/hr. | ||
FEI 200kV Titan Themis STEM | $90/hr. | $300/hr. | ||
Philips XL 40 ESEM | $55/hr. | $115/hr. | ||
PHI 5800 XPS | $55/hr. | $150/hr. | ||
X-Ray Diffraction (XRD) | $7.50/hr. | $20/hr. | ||
X-Ray Diffraction (XRD) Use Chg/MSE | $3.30/hr. | |||
Olympus FluoView FV1000 Confocal Microscope | $16/hr. | – | ||
Attune NxT Acoustic Focusing Cytometer | $0/hr.7 | – | ||
Cell Culture Lab | $0/hr. | – | ||
Atomic Force Microscope Cantilevers | $21/cantilever + operator cost. | – | ||
|
$15.50/hour. | |||
Field Emission & Envir SEM Use Chg | $50/hr. | |||
FEI Titan Themis STEM | $90/hr. | |||
XPS Use Rate | $55/hr. | |||
MFP-3D Origin+AFM | $10/hr. | |||
Cross Section Polisher | $13/hr. | |||
iMicro Nanoindenter | $0/hr. |
1If technical staff is used to operate equipment, staff hourly salary + associated fringe benefits will be charged to user research or incentive indexes. Only certified users can operate the equipment.
2External users are not permitted to use the equipment without supervision so will also be charged for labor.
3Four hour minimum charge per use.
4One hour minimum charge per use.
5Limit of $42/day maximum for users exceeding three hours of daily use.
6Effective July 1, 2024, until September 30, 2025.
7The requested reagents must be supplied by the user.