Enrollment
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|---|---|---|
Undergraduate | 5,829 | 5,917 | 5,828 | 5,764 | 5,642 | 5,778 |
5,710 |
5,903 |
Graduate | 1,441 | 1,402 | 1,375 | 1,277 | 1,233 | 1,231 |
1,364 |
1,421 |
Undergraduate + Graduate | 7,270 | 7,319 | 7,203 | 7,041 | 6,875 | 7,009 |
7,074 |
7,324 |
First-time, First-year | 1,381 | 1,323 | 1,245 | 1,301 | 1,201 | 1,479 |
1,388 |
1,463 |
Average High School GPA, First-time, First-year students | 3.70 | 3.72 | 3.75 | 3.78 | 3.77 | 3.78 |
3.83 |
3.83 |
First-time Transfer | 199 | 189 | 156 | 159 | 149 | 151 |
144 |
173 |
First-time Master's | 301 | 348 | 289 | 345 | 219 | 322 |
364 |
364 |
First-time PhD | 82 | 80 | 111 | 78 | 72 | 101 |
78 |
67 |
Faculty
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|---|---|---|
Faculty Count (Tenured and Tenure-Track) | 337 | 341 | 326 | 323 | 320 | 315 | 311 | 297 |
Faculty Count (Instructional and Research Track)1 | 70 | 74 | 88 | 92 | 86 | 83 | 97 | 110 |
Average Teaching Evaluation Score2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | TBD |
Retention and Completion
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|---|---|---|
First-to-Second Year Retention Rate % | 82.8 | 83.2 | 83.4 | 83.5 | 85.7 | 84.7 | 84.9 | 87.6 |
Undergraduate Graduation Rate % | 66.8 | 66.5 | 68.4 | 69.5 | 72.2 | 69.1 | 67.8 | 68.7 |
Bachelor's Degrees Awarded | 1,115 | 1,149 | 1,197 | 1,203 | 1,202 | 1,198 | 1,145 | TBD |
Master's Degree Awarded | 489 | 438 | 448 | 357 | 424 | 353 | 385 | TBD |
PhD Degrees Awarded | 88 | 93 | 86 | 85 | 84 | 74 | 86 | TBD |
Post-Graduation
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
---|---|---|---|---|---|---|---|---|
Career Outcome Rates (All student respondents) | 92.5 | 93.4 | 97.4 | 90.1 | 94.5 | TBD | TBD | TBD |
Median Early-Career Salaries3 | $63,000 | $63,000 | $64,600 | $65,000 | $67,400 | $71,100 | TBD | $80,300 |
Median Mid-Career Salaries3 | $102,000 | $107,500 | $110,200 | $116,300 | $114,700 | $120,900 | TBD | $135,600 |
Social Mobility Index Rank4 | 88 | 121 | 112 | 265 | 304 | 417 | 808 | 367 |
Social Mobility Index Total Ranked4 | 918 | 1,363 | 1,380 | 1,458 | 1,449 | 1,550 | 1,414 | 1,198 |
Social Mobility Index Ranking4 | 9.6% | 8.9% | 8.1% | 18.2% | 21.0% | 26.9% | 57.1% | 20.6% |
1Headcount of instructional and research-track faculty. Excludes temporary and fixed term faculty.
2 Likert Scale 1-5, five being highest possible score.
3 The study only included schools with a statistically significant sample size. All the data incorporated into PayScale's College Salary Report were collected from individuals who completed the PayScale Salary Survey.
4 Index rankings are computed from six variables: ethos, published tuition, percent of student body whose families are below $48k, graduation rate, median salary approximately 5 years after graduation, and endowment. These variables are mathematically balanced against live data so that they fall into three weighting tiers:
- ethos, tuition, and economic disadvantage at the highest tier (access);
- graduation rate and salary at the next, half-weight tier (outcome); and
- the endowment at a half again, or 1/4 weight tier (institutional capability).
Each weighting tier is thus twice as "sensitive" as the next in that making realistic changes to the variables at that tier can cause approximately twice as much movement in the rankings as changes to the next tier's variables.