The First-Year Experience focuses on preparing students for success in their collegiate endeavors while also engaging them in their chosen academic major. Courses recommended for the first year include the following.
Michigan Tech Seminar
Required: 1 credit
This requirement is designed to help students explore their interests and map out their path through college, to develop the habits and mindsets of successful students, and to build a sense of community and belonging at Michigan Tech. Seminar courses are primarily offered by academic units and will incorporate a shared set of common modules, equating to roughly one-third of a 1-credit course, with the rest of the course content determined by the department. University-wide (UN 1013) and transfer student specific (UN 2013) courses will be offered to first-year students where their academic units do not have a seminar course offering, ensuring all incoming first-year students engage in a seminar course. These courses are currently being developed and will be available in fall 2025.
Course Number | Course Title | Category | Credits |
---|---|---|---|
BL1580 | First-Year Experience in BioSci | Seminar | 1 |
BL1600 | First-Year Experience in MLS | Seminar | 1 |
CH1134 | Professional Development Seminar for Chemists | Seminar | 1 |
CMG1000 | Introduction to Construction Management | Seminar | 2 |
CS1000 | Explorations in Computing | Seminar | 1 |
DATA1000 | Explorations in Data Science | Seminar | |
DATA1201 | Explorations in Data Science | Seminar | 2 |
ENG1101 | Engineering Analysis and Problem Solving | Seminar | 3 |
FW 1050 | Natural Resource Professional | Seminar | 2 |
GE1100 | Geo-orientation | Seminar | 1 |
HF1999 | Introduction to HF Major | Seminar | 1 |
HU1000 | Introduction to Humanities | Seminar | 1 |
KIP1000 | Introduction to Exercise Science | Seminar | 1 |
KIP1010 | Introduction to Sport & Fitness Managment | Seminar | 1 |
MA19XX | Exploring (Mathematical Topic) (3) [4 courses, offered in rotation] | Seminar | 3 |
NUR1100 | First-Year Experience in Nursing | Seminar | 2 |
PH1162 | 1st year Physics Seminar | Seminar | 1 |
PSY1999 | Intro to the Psychology Major | Seminar | 1 |
SA 1000 | Exploring Majors | Seminar | 1 |
SAT1000 | Intro to Applied Computing | Seminar | 1 |
SS1001 | Orientation to the Social Sciences | Seminar | 1 |
THEA1001 | First Year Arts Seminar | Seminar | 1 |
UN1013 | Michigan Tech Seminar | Seminar | 1 |
UN2013 | Michigan Tech Transfer Seminar | Seminar | 1 |
Math
Required: 3 credits minimum
This list includes introductory math courses.
Course Number | Course Title | Category | Credits |
---|---|---|---|
BUS2100 | Business Statistics | Math | |
BUS2300 | Quantitative Problem Solving | Math | |
BUS3000 | Introduction to Business Analytics | Math | |
EC4100 | Mathematical Economics | Math | |
EC4200 | Econometrics | Math | |
MA1020 | Street Math | Math | |
MA1031 | College Algebra II with Trigonometry (3) | Math | |
MA1032 | Precalculus (4) | Math | 4 |
MA1135 | Calculus for Life Sciences (4) | Math | 4 |
MA1160 | Calculus with Technology I (4) | Math | 4 |
MA1161 | Calculus Plus with Technology I (5) | Math | 5 |
MA2160 | Calculus with Technology II | Math | |
MA2720 | Statistical Methods (4) | Math | 4 |
MA3810 | Introduction to Actuarial Mathematics | Math | |
MIS4400 | Business Intelligence and Analytics | Math | |
PSY2720 | Statistics for the Behavioral Sciences | Math | 4 |
SS2720 | Statistics for Social Sciences | Math | 4 |
SS4010 | Applied Statistics for Social Sciences | Math |
Natural and Physical Science
Required: 3 credits minimum
This list includes introductory natural and physical science courses from a variety of disciplines. A lab course is not specifically required.
Course Number | Course Title | Category | Credits |
---|---|---|---|
BL1100 | General Biology I | Natural/Physical Science | |
BL1200 | General Biology II | Natural/Physical Science | |
BL1400 | Principles of Biology | Natural/Physical Science | |
BL2010 | Anatomy & Physiology I | Natural/Physical Science | |
BL2160 | Botany | Natural/Physical Science | 4 |
BL2170 | Zoology | Natural/Physical Science | 4 |
BL2940 | Human Nutrition | Natural/Physical Science | |
BL4090 | Tropical Island Biology | Natural/Physical Science | 2 |
CH1000 | Introductory Chemistry | Natural/Physical Science | |
CH1112 | University Chemistry – Studio Lab I | Natural/Physical Science | 5 |
CH1122 | University Chemistry Studio Laboratory II | Natural/Physical Science | 5 |
CH1150 | University Chemistry I | Natural/Physical Science | |
CH1160 | University Chemistry II | Natural/Physical Science | |
CH2590 | Color Chemistry | Natural/Physical Science | |
FW1035 | Wood Anatomy and Properties | Natural/Physical Science | |
FW2060 | Fundamentals of Environmental Sustainability | Natural/Physical Science | |
FW2081 | Introduction to Circular Economy | Natural/Physical Science | |
FW3330 | Soil Science | Natural/Physical Science | 4 |
FW3610 | Ornithology | Natural/Physical Science | 4 |
FW4120 | Tree Physiology | Natural/Physical Science | |
FW4128 | Conservation Genetics | Natural/Physical Science | |
FW4240 | Mammalogy | Natural/Physical Science | 4 |
GE2000 | Understanding the Earth | Natural/Physical Science | |
GE2300 | Mineral Science | Natural/Physical Science | |
GE3320 | Earth History | Natural/Physical Science | |
GE3850 | Geohydrology | Natural/Physical Science | |
GE4150 | Natural Hazards | Natural/Physical Science | |
PH1090 | The Physics Behind Music | Natural/Physical Science | |
PH1110 | College Physics I (plus PH1111) | Natural/Physical Science | 4 |
PH1140 | Applied College Physics I (plus PH1141) | Natural/Physical Science | 4 |
PH1160 | Honors Physics I-Mechanics (plus PH1161 or PH1100) | Natural/Physical Science | 5 |
PH1210 | College Physics II | Natural/Physical Science | |
PH1600 | Introductory Astronomy (plus PH1610**) | Natural/Physical Science | |
PH2100 | University Physics I-Mechanics | Natural/Physical Science | 3 |
SS3250 | Biological Anthropology | Natural/Physical Science |
STEM
Required: 3 credits minimum
This list includes all courses from the Math list and the Natural and Physical Science list, as well as other courses from science, technology, engineering, and math (STEM) disciplines.
Course Number | Course Title | Category | Credits |
---|---|---|---|
All | Math | STEM | |
All | Natural and Physical Science | STEM | |
ACC2000 | Accounting Principles I | STEM | |
ACC2100 | Accounting Principles II | STEM | |
ACC3000 | Intermediate Accounting I | STEM | |
ACC3500 | Managerial Cost Accounting | STEM | |
BL2000 | Biology of Movement and Meditation | STEM | |
BL3XX1 | Emergency Medical Technician | STEM | |
CS1111 | Programming in C/C++ | STEM | |
CS1121 | Introduction to Programming I | STEM | |
CS1122 | Introduction to Programming II | STEM | |
CS1131 | Accelerated Introduction to Programming | STEM | 5 |
DATA1200 | Data Science with Python | STEM | |
DATA1202 | Data Science with Python | STEM | |
DATA2201 | Foundations of Data Science | STEM | |
EET1121/1122 | Circuits Lecture and Lab | STEM | 4 |
EET1411 | Basic Electronics | STEM | 4 |
ENG1102 | Engineering Modeling and Design | STEM | |
FIN4000 | Investment Analysis | STEM | |
FIN4200 | Derivatives and Financial Engineering | STEM | |
FIN4500 | Risk Management | STEM | |
FIN4600 | FinTech Foundations | STEM | |
FIN4700 | Global Finance | STEM | |
FW3075 | Introduction to Biotechnology | STEM | |
GE1200 | Intro to Data Sci Earth Resources | STEM | 1 |
GE2010 | Intro to GIS | STEM | |
KIP1500 | Foundations of Kinesiology | STEM | |
KIP3100 | Exercise Assessment and Prescription | STEM | |
MIS2000 | IS/IT Management | STEM | |
MIS2100 | Introduction to Business Programming | STEM | |
MIS2200 | Web Programming | STEM | |
MIS3100 | Business Database Management | STEM | |
MIS3200 | Systems Analysis and Design | STEM | |
MIS3500 | User-Centered Design | STEM | |
MIS4000 | Emerging Technologies | STEM | |
MIS4200 | Management of Cyber Security | STEM | |
OSM3000 | Operations & Supply Chain Management | STEM | |
OSM3600 | Procurement & Supply Management | STEM | |
PSY3060 | Brain and Behavior | STEM | |
SAT1610 | Computer and OS Architecture | STEM | |
SAT2711 | Linux Fundamentals | STEM | |
SND1150 | Sound Technology | STEM | |
SND4121 | Transducer Theory Lab | STEM | |
SS2050 | Fundamentals of GIS | STEM | |
SS3221 | Archaeological Sciences (plus SS3222) | STEM | |
SS3510 | History of American Technology | STEM | |
SS3511 | History of Science in America | STEM | |
SS3800 | Energy Policy and Technology | STEM |
Composition
Required: 3 credits
Foundations of the Human World
Required: 3 credits
The Foundations of the Human World requirement gives students a choice between several courses. These courses are gateways to the disciplines that comprise SHAPE: Social Sciences, Humanities, and the Arts for People and the Economy/Environment. They are offered by the Departments of Social Sciences, Humanities, Visual and Performing Arts, Psychology and Human Factors, as well as the College of Business and College of Forest Resources and Environmental Science.
Course Number | Course Title | Category | Credits |
---|---|---|---|
ART1000 | Art Appreciation | Foundations | |
BUS1100 | Introduction to Business | Foundations | |
EC2001 | Principles of Economics | Foundations | |
FIN2400 | Financial Literacy | Foundations | |
HF2000 | Introduction to Engineering Psychology | Foundations | |
HU2130 | Introduction to Rhetoric | Foundations | |
HU2200 | Introduction to World Cultures | Foundations | |
HU2241 | Level I-A Less Commonly Taught Languages | Foundations | var |
HU2242 | Level I-B Less Commonly Taught Languages | Foundations | var |
HU2271 | Level I-A French Language & Culture | Foundations | |
HU2272 | Level I-B French Language & Culture | Foundations | |
HU2273 | Transitional Level I French Language & Culture | Foundations | |
HU2281 | Level I-A German Language & Culture | Foundations | |
HU2282 | Level I-B German Language & Culture | Foundations | |
HU2291 | Level I-A Spanish Language & Culture | Foundations | |
HU2292 | Level I-B Spanish Language & Culture | Foundations | |
HU2293 | Transitional Level I Spanish Language & Culture | Foundations | |
HU2324 | Introduction to Film | Foundations | |
HU2400 | Conversations On Culture and Diversity | Foundations | |
HU2503 | Introduction to Literature | Foundations | |
HU2505 | Humanities, Science, and Technology | Foundations | |
HU2700 | Introduction to Philosophy | Foundations | |
HU2701 | Logical and Critical Thinking | Foundations | |
HU2702 | Ethical Theory and Moral Problems | Foundations | |
HU2820 | Communication and Culture | Foundations | |
HU2825 | Technology and Media | Foundations | |
MUS1000 | Music Appreciation | Foundations | |
MUS1140 | Popular Songwriting | Foundations | |
PSY2000 | Introduction to Psychology | Foundations | |
SAT1700 | Cyber Ethics | Foundations | |
SND1000 | Sound in Art and Science | Foundations | |
SS1500 | Introduction to History | Foundations | |
SS2100 | Introduction to Cultural Anthropology | Foundations | |
SS2200 | Introduction to Archaeology | Foundations | |
SS2210 | Community Development and Planning | Foundations | |
SS2300 | Environment and Society | Foundations | |
SS2400 | Introduction to Human Geography | Foundations | |
SS2450 | Introduction to Sustainable Tourism | Foundations | |
SS2500 | United States History to 1877 | Foundations | |
SS2501 | US History Since 1877 | Foundations | |
SS2502 | European History to 1650 | Foundations | |
SS2503 | European History Since 1650 | Foundations | |
SS2504 | World History to 1500 | Foundations | |
SS2505 | World History Since 1500 | Foundations | |
SS2600 | American Government and Politics | Foundations | |
SS2610 | Introduction to Law and Society | Foundations | |
SS2625 | Introduction to American Foreign Policy | Foundations | |
SS2635 | Comparative Politics | Foundations | |
SS2700 | Introduction to Sociology | Foundations | |
SS2750 | Racial Inequality | Foundations | |
THEA 1140 | Foundations in Entertainment Design | Foundations | |
THEA1000 | Theatre Appreciation | Foundations | |
THEA1400 | Acting I | Foundations |