Bhakta Rath Research Award
The Michigan Tech Bhakta Rath Research Award, established in 2010 by an endowment from Dr. Bhakta B. Rath and his wife, Sushama Rath, offers an opportunity to promote and reward excellence in scientific and engineering research in the field of physical and natural sciences and engineering.
Name | Department | Year |
---|---|---|
Bo Chen and Niusen Chen | Computer Science | 2024 |
Kathryn Perrine and Adambarage Chathura de Alwis | Chemistry | 2023 |
Jingfeng Jiang and Kevin Sunderland | Biomedical Engineering | 2022 |
Caryn Heldt and Pratik Joshi | Chemical Engineering | 2021 |
Adrienne Minerick and Sanaz Habibi | Chemical Engineering | 2020 |
Bruce Lee and Ameya Narkar | Biomedical Engineering | 2019 |
Feng Zhao and Zichen Qian | Biomedical Engineering | 2018 |
Yun Hang Hu and Wei Wei | Materials Science and Engineering | 2017 |
Tarun Dam and Melanie Talaga | Chemistry | 2016 |
R. Andrew Swartz and Antonio Velazquez | Civil and Environmental Engineering | 2015 |
Shiyue Fang and Durga Pokharel | Chemistry | 2014 |
Jiann-Yang "Jim" Hwang and Zhiwei Peng | Materials Science and Engineering | 2013 |
Langron Bi and Nazmiye Yacipi | Chemistry | 2012 |
Yoke Khin Yap and Chee Huei Lee | Physics | 2011 |
Jeffrey Allen and Ezequiel Medici | Mechanical Engineering-Engineering Mechanics | 2010 |
Century II Campaign Endowed Equipment Fund (C2E2) Award
The Michigan Tech Century II Campaign Endowed Equipment Fund (C2E2) is a program aimed at providing equipment money to improve the lives of faculty, students, and staff campus-wide. The program is supported by the Michigan Tech Fund, through donations by individuals and organizations to the Fund.
Name | Department |
---|---|
Jason Archer | Humanities |
Ishi Keenum | Civil, Environmental, and Geospatial Engineering |
Quang Tran | Civil, Environmental, and Geospatial Engineering |
Carolyn Duncan | Kinesiology and Integrative Physiology |
John Schneiderhan | Van Pelt and Opie Library |
Shawn Brueshaber | Mechanical Engineering-Engineering Mechanics |
Name | Department |
---|---|
Michael Maxwell | Visual and Performing Arts |
Qingli Dai | Civil, Environmental, and Geospatial Engineering |
Flavio Bezerra Costa | Electrical and Computer Engineering |
Name | Department |
---|---|
Rhys Edwards | General Athletics |
Qingli Dai | Civil, Environmental, and Geospatial Engineering |
Eric Seagren | Civil, Environmental, and Geospatial Engineering |
Paige Short and Michael Blanco | Office of Diversity and Inclusion |
Paige Short and Christopher Sanders | Vice President for Diversity and Inclusion |
Elizabeth Miller | Materials Science and Engineering/Applied Chemical and Morphological Analysis Laboratory (ACMAL) |
Name | Department |
---|---|
Lisa Casper | Pavlis Honors College |
Chunxiu (Traci) Yu | Biological Sciences |
Timothy Scarlett | Social Sciences |
John Schneiderhan | Van Pelt and Opie Library |
Noel Urban | Great Lakes Research Center/Computer and Electrical Engineering |
Ashutosh Tiwari | Chemistry |
John Schneiderhan | Van Pelt and Opie Library |
Name | Department |
---|---|
Mary Raber | Pavlis Honors College |
Christopher Plummer | Visual and Performing Arts |
Abraham Romney | Humanities |
John Durocher | Biological Sciences |
Noel Urban | Great Lakes Research Center/Computer and Electrical Engineering |
Ashutosh Tiwari | Chemistry |
John Schneiderhan | Van Pelt and Opie Library |
Name | Department |
---|---|
Mary Raber | Pavlis Honors College |
Jingfeng Jiang | Biomedical Engineering |
Name | Department |
---|---|
Jeremy Littlefield | Visual and Performing Arts |
Sarah Scarlett | Social Sciences |
Xiaoqing Tang | Biological Sciences |
Scott Kuhl | Computer Science |
Elizabeth Veinott | Cognitive & Learning Sciences |
Daisuke Minakata | Civil & Environmental Engineering |
Jennifer Becker | Civil & Environmental Engineering |
Mary Raber | Pavlis Honors College |
Name | Department |
---|---|
Kent Cyr | Visual and Performing Arts |
Jingfeng Jiang and Qingli Dai | Biomedical Engineering, Civil and Environmental Engineering |
Guiliang Tang | Biological Sciences |
Name | Department |
---|---|
Chad Arney | Van Pelt and Opie Library |
Jingfeng Jiang | Biomedical Engineering |
Xuan Liu | Biomedical Engineering |
Ezequiel Medici | Mechanical Engineering-Engineering Mechanics/Geological and Mining Engineering and Sciences |
Owen Mills | Materials Science Engineering/Applied Chemical and Morphological Analysis Laboratory |
Chelsea Schelly | Social Sciences |
Kelly Steelman | Cognitive and Learning Sciences |
Joseph Wagenbrenner | College of Forest Resources and Environmental Science |
Name | Department |
---|---|
John Durocher | Biological Sciences/College of Science and Arts |
Shiyue Fang | Chemistry |
Andrew Galerneau | Chemistry |
Evan Kane | College of Forest Resources and Environmental Science |
Colleen Mouw | Geological and Mining Engineering and Sciences |
Eric Seagren | Civil and Environmental Engineering |
Name | Department |
---|---|
Shiyue Fang | Chemistry |
Saied Nooshabadi | Electrical and Computer Engineering/Computer Science |
Rupali Datta | Biological Sciences |
Eric Hinsdale | Van Pelt and Opie Library |
Name | Department |
---|---|
Wan Jin Jahng | Biological Sciences/College of Science and Arts |
Kim Fook Lee | Physics |
Oliver Gailing | College of Forest Resources and Environmental Science |
John Jaszczak and Jaroslaw Drelich | Physics and Materials Science Engineering |
Edward Laitila | Materials Science Engineering |
Lynn Mazzoleni, Claudio Mazzoleni, and Judith Perlinger | Chemistry, Physics, and Civil and Environmental Engineering |
Name | Department |
---|---|
Kalen Larson | Visual and Performing Arts |
Gloria Melton | Student Affairs |
Claudio Mazzoleni | Physics |
Patty Lins and David Chard | Educational Technology Services/Online Learning |
Kim Fook Lee | Physics |
Simon Carn | Geological and Mining Engineering and Sciences |
Ramakrishna Wusirika | Biological Sciences |
Name | Department |
---|---|
Shiyue Fang and Lanrong Bi | Chemistry |
Gopal Jayaraman | Mechanical Engineering-Engineering Mechanics |
Erik Van Nordberg | Van Pelt and Opie Library |
Martin Thompson | Chemistry Biotechnology Research Center |
Cai Yu, Guy Hembroff, and Hetal Jasani | School of Technology |
Name | Department |
---|---|
Patricia Heiden and Heather Youngs | Chemistry/Biological Sciences |
Gerry Caneba and Byung K. Choi | Chemical Engineering and Computer Sciences |
Shiyue Fang | Chemistry/College of Sciences and Arts |
Name | Department |
---|---|
John Gierke and Leah Vucetich | Geological and Mining Engineering and Sciences and College of Forest Resources and Environmental Sciences |
William Helton | Education |
Christopher Plummer | Fine Arts |
Name | Department |
---|---|
Paul Charlesworth and Donald Lueking | Chemistry and Biological Sciences |
Bahne Cornilsen and Larry Mishkar | Chemistry and Social Sciences |
John Jaszczak and Martin Thompson | Physics and Chemistry |
Name | Department |
---|---|
Ed Nadgorny and Patrick Martin | Physics and Social Sciences |
Martin Thompson and Owen Mills | Chemistry and Materials Science Engineering |
Chung-Jui Tsai | College of Forest Resources and Environmental Sciences |
Ramesh Thakur | College of Forest Resources and Environmental Sciences and Environmental Science/Plant Biotechnology Research Center |
Ramakrishna Wusirika | Biological Science |
Name | Department |
---|---|
John Adler | Michigan Tech Safety and Environmental Health Communications |
Sarah Green | Chemistry |
Timothy Scarlett | Social Sciences |
Jian Liu | Chemistry |
Howard Wang and Haiying Liu | MSE and Chemistry |
Charles Young | Geological Engineering and Sciences |
Eugenijus Urnezius | Chemistry |
Peter Tampas | School of Technology |
Eugenijus Urnezius | Chemistry |
William Yarrow | Education |
Michigan Tech Research Award
The Michigan Tech Research Award offers an opportunity for an individual to be recognized for outstanding achievement in research. For the purpose of the Award, the term 'research' is to be interpreted broadly to mean scholarly endeavor. The Award should not only be an honor to the person so recognized, but also symbolic of Michigan Tech's high standard of research achievement.
Name | Department | Year |
---|---|---|
Simon Carn | Geological and Mining Engineering and Sciences | 2024 |
Petra Huentemeyer | Physics | 2023 |
Jeffrey Naber | Mechanical Engineering-Engineering Mechanics | 2022 |
Gregory Odegard | Mechanical Engineering-Engineering Mechanics | 2021 |
David Shonnard | Chemical Engineering | 2020 |
Zhanping You | Civil and Environmental Engineering | 2019 |
Yoke Khin Yap | Physics | 2018 |
Yun Hang Hu | Materials Science and Engineering | 2017 |
Shaw, Raymond | Atmospheric Sciences, Physics | 2016 |
Mayer, Alex | Civil and Environmental Engineering | 2015 |
Halvorsen, Kathleen | Social Sciences, Forest Resources and Environmental Science | 2014 |
Kerfoot, Charles | Biological Sciences | 2013 |
Storer, Andrew | College of Forest Resources and Environmental Sciences | 2012 |
Nemiroff, Robert | Physics | 2012 |
Joshi, Chandrashekhar | College of Forest Resources and Environmental Sciences | 2011 |
Fick, Brian | Physics | 2010 |
Nitz, David | Physics | 2010 |
Hansmann, Ulrich | Physics | 2009 |
Pandey, Ravi | Physics | 2008 |
Zhang, Shuanglin | Mathematical Sciences | 2008 |
Levy, Miguel | Physics | 2007 |
Honrath, Richard | Civil and Environmental Engineering | 2006 |
Subhash, Ghatu | Mechanical Engineering-Engineering Mechanics | 2005 |
Kostinski, Alex | Physics | 2004 |
Tonchev, Vladimir | Mathematical Sciences | 2003 |
Roggemann, Michael | Electrical and Computer Engineering | 2002 |
Milligan, Walter W. | Materials Science and Engineering | 2001 |
Sutherland, John W. | Mechanical Engineering-Engineering Mechanics | 2000 |
Pregitzer, Kurt S. | School of Forestry and Wood Products | 1999 |
Krishnamurthy, Mohan | Metallurgical and Materials Engineering | 1998 |
Selfe, Cynthia L. | Humanities | 1997 |
White, Calvin L. | Metallurgical and Materials Engineering | 1996 |
Chiang, Vincent L. | IWR | 1995 |
Pandit, Sudhakar M. | Mechanical Engineering-Engineering Mechanics | 1994 |
Karnosky, David F. | Forestry | 1993 |
Aifantis, Elias | Mechanical Engineering-Engineering Mechanics | 1993 |
Lankton, Larry D. | Social Sciences | 1992 |
Hackney, Stephen A. | Metallurgical Engineering | 1991 |
Beck, Donald R. | Physics | 1991 |
Peterson, Rolf O. | Forestry | 1990 |
Marshall, Samson A. | Physics | 1989 |
Campbell, Wilbur H. | Biology | 1988 |
Kawatra, S. Komar | Metallurgical Engineering | 1987 |
Kunz, A. Barry | Physics | 1986 |
Carlson, Eunice C. | Biology | 1985 |
Heckel, Richard W. | Metallurgical Engineering | 1985 |
Greuer, Rudolph | Mining Engineering | 1984 |
Crittenden, John C. | Civil Engineering | 1984 |
Hellawell, Angus | Metallurgical Engineering | 1983 |
Rose, William I. | Geological Engineering | 1981 |
Lee, Jong K. | Metallurgical Engineering | 1980 |
Goksel, M. Adnan | IMR | 1979 |
Jurgensen, Martin F. | Forestry | 1978 |
Courtney, Thomas H. | Metallurgical Engineering | 1977 |
Koss, Donald A. | Metallurgical Engineering | 1976 |
Johnson, John H. | Mechanical Engineering-Engineering Mechanics | 1975 |
Gerdeen, James C. | Mechanical Engineering-Engineering Mechanics | 1974 |
Aaronson, Hubert J. | Metallurgical Engineering | 1973 |
Mikkola, Donald E. | Metallurgical Engineering | 1972 |
Lee, Sung M. | Physics | 1971 |
Leifer, Leslie | Chemistry | 1970 |
Stones, Robert C. | Biological Sciences | 1968 |
Huang, Eugene Y. | Civil Engineering | 1967 |
Hockings, William A. | IMR | 1966 |
Spain, James D. | Biological Sciences | 1965 |
Park, Bart | Chemistry | 1964 |
Haas, Wilbur M. | Civil Engineering | 1963 |
Hendrickson, Alfred A. | Metallurgical Engineering | 1962 |
Tidwell, Samuel B. | Business Administration | 1961 |
Bacon, Lloyal O. | Geophysical Engineering | 1960 |
Vichich, Thomas E. | Mathematics | 1959 |
Wyble, D.O. | Physics | 1958 |
Yerg, Donald G. | Physics | 1957 |
Koepp, Walter | IWR | 1956 |
Makens, Royal F. | Chemistry | 1955 |
Gokcen, Nev A. | Metallurgical Engineering | 1954 |
Drier, Roy W. | Metallurgical Engineering | 1953 |
Smith, Russel J. | Metallurgical Engineering | 1952 |
NSF CAREER Program Award & Other Young Investigator Awards
The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation's most prestigious awards for new faculty members. The CAREER program recognizes and supports the early career-development activities of those teacher-scholars who are most likely to become the academic leaders of the 21st century.
The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation's most prestigious awards for new faculty members. The CAREER program recognizes and supports the early career-development activities of those teacher-scholars who are most likely to become the academic leaders of the 21st century.
* No longer associated with Michigan Technological University
Name | Department | Year |
---|---|---|
Paul Goetsch |
Biological Sciences |
2023 |
Radwin Askari |
Geological and Mining Engineering and Sciences |
2023 |
Hassan Masoud |
Mechanical Engineering-Engineering Mechanics |
2022 |
Issei Nakamura |
Physics |
2020 |
Erika Hersch-Green |
Biological Sciences |
2020 |
Kuilin Zhang |
Civil and Environmental Engineering |
2019 |
Sumit Paudyal |
Electrical and Computer Engineering |
2018 |
Ye Sun* |
Mechanical Engineering-Engineering Mechanics |
2018 |
Keith Vertanen |
Computer Science |
2018 |
Xiaohu Xia* |
Chemistry |
2017 |
Lucia Gauchia* |
Electrical and Computer Engineering |
2017 |
Zhaohui Wang |
Electrical and Computer Engineering |
2017 |
Caryn Heldt | Chemical Engineering | 2015 |
Nina Mahmoudian* | Mechanical Engineering-Engineering Mechanics | 2015 |
Amy Marcarelli | Biological Sciences | 2015 |
Zhuo Feng* | Electrical and Computer Engineering | 2014 |
Shiyan Hu* | Electrical and Computer Engineering | 2014 |
Mo Rastgaar* | Mechanical Engineering-Engineering Mechanics | 2014 |
Tolou Shokuhfar* | Mechanical Engineering-Engineering Mechanics | 2014 |
Chaoli Wang* | Computer Science | 2014 |
Edward Cokely* | Cognitive and Learning Sciences | 2013 |
Aleksey Smirnov |
Geological and Mining Engineering and Sciences |
2012 |
Veronica Griffis |
Civil and Environmental Engineering |
2011 |
Shari Stockero |
Cognitive and Learning Sciences |
2011 |
Greg Waite |
Geological and Mining Engineering and Sciences |
2011 |
Fernando Ponta |
Mechanical Engineering-Engineering Mechanics |
2010 |
Roshan D'Souza* |
Mechanical Engineering-Engineering Mechanics | 2009 |
Jeffrey Allen |
Mechanical Engineering-Engineering Mechanics | 2008 |
Chunxiao Chigan* |
Electrical and Computer Science | 2007 |
Adrienne Minerick | Chemical Engineering | 2007 |
Ranjit Pati | Physics | 2007 |
Zhenlin Wang | Computer Science | 2007 |
Yoke Khin Yap |
Physics | 2005 |
Brad King |
Mechanical Engineering-Engineering Mechanics | 2004 |
Soner Onder | Computer Science | 2004 |
Howard Wang* | Materials Science and Engineering | 2004 |
Chandrashekhar Joshi |
College of Forest Resources and Environmental Science | 2003 |
Zhi (Gerry) Tian* | Electrical and Computer Engineering | 2003 |
Jennifer Becker |
Civil and Environmental Engineering | 2002 |
Brian Davis* | Electrical and Computer Engineering | 2002 |
William Endres |
Mechanical Engineering-Engineering Mechanics | 2002 |
Eric Seagren |
Civil and Environmental Engineering |
2001 |
Adrian Sandu* |
Computer Science | 2001 |
Jean Mayo |
Computer Science | 2000 |
Raymond Shaw | Physics | 2000 |
Michele Miller* |
Mechanical Engineering-Engineering Mechanics | 1999 |
Noel Schulz* |
Electrical and Computer Engineering | 1998 |
Doug Swenson |
Metallurgical and Materials Engineering | 1998 |
Robert Nemiroff |
Physics | 1997 |
Mohan Krishnamurthy* |
Metallurgical and Materials Engineering | 1996 |
Kirk Schulz* |
Chemical Engineering | 1995 |
Tim Schulz |
Electrical Engineering | 1995 |
John Sutherland* | Mechanical Engineering-Engineering Mechanics | 1995 |
Walter Milligan |
Metallurgical and Materials Engineering | 1992 |
Panayiotis Charalambides* |
Mechanical Engineering-Engineering Mechanics |
1991 |
The Jefferson Science Fellows program was developed by the former Science and Technology Adviser to the Secretary Dr. George Atkinson to augment recent efforts to strengthen science and technology capacity and literacy in the Department of State. The program is supported by grants from the MacArthur Foundation and the Carnegie Corporation on a three-year pilot basis. Jefferson Science Fellows also receive financial support from participating American universities and has been endorsed by a broad range of professional societies and organizations.
Name | Department | Year |
---|---|---|
Sarah Green | Chemistry | 2013 |
Wayne Pennington | Geological and Mining Engineering and Sciences | 2009 |
The YIP objectives are to attract outstanding faculty members of Institutions of Higher Education to the Department of Navy's (DoN's) research program, to support their research, and to encourage their teaching and research careers.
Name | Department | Year |
---|---|---|
Bruce Lee | Biomedical Engineering | 2016 |
Given annually by Oak Ridge Associated Universities (ORAU) in Oak Ridge, Tenn., the award recognizes junior faculty at institutions that belong to the scientific university consortium for their outstanding work in engineering and applied science; life sciences; mathematics and computer science; physical sciences; or policy, management or education.
Name | Department | Year |
---|---|---|
Tan Chen | Electrical and Computer Engineering | 2024 |
Xiaoyong (Brian) Yuan | Applied Computing | 2022 |
Shan Zhou | Social Sciences | 2020 |
Daisuke Minakata |
Civil and Environmental Engineering |
2015 |
Durdu Guney |
Electrical and Computer Engineering |
2012 |
Audrey Mayer |
College of Forest Resources and Environmental Science |
2011 |
Shiliang Wu |
Geological & Mining Engineering and Sciences |
2010 |
The objective of this program is to foster creative basic research in science and engineering, enhance early career development of outstanding young investigators, and increase opportunities for the young investigator to recognize the Air Force mission and the related challenges in science and engineering.
Name | Department | Year |
---|---|---|
Jeremy Bos |
Electrical and Computer Engineering |
2016 |
The objective of the DARPA Young Faculty Award program is to identify and engage rising research stars in junior faculty positions at U.S. academic institutions and introduce them to Department of Defense needs as well as DARPA's program development process.
Name | Department | Year |
---|---|---|
Stephen Techtmann |
Biological Sciences |
2016 |
Portage Health Foundation Professorship
The Portage Health Foundation Professorship is to develop health-related community collaborations, increase health-related research, advance health technology, and foster innovative/entrepreneurial activity. The Portage Health Foundation and Michigan Tech are critically aware of how health research funding not only produces humanitarian benefits, but also generates domestic economic activity.
Award Winner | Department | Year |
---|---|---|
William Cooke - Professor of Preventative and Community Health | Kinesiology and Integrative Physiology | 2017 |
Quiying Sha - Professor of Population Health | Mathematics | 2017 |
Keat Ghee Ong * - Professor of Technological Innovations in Health | Biomedical Engineering | 2017 |
* No longer associated with Michigan Technological University
Presidential Early Career Award for Scientists and Engineers (PECASE)
The Presidential Early Career Award for Scientists and Engineers (PECASE) is the highest honor bestowed by the US Government on outstanding scientists and engineers beginning their independent careers. The Presidential Awards recognize some of the finest scientists and engineers who show exceptional potential for leadership in the frontiers of scientific knowledge during the 21st century.
Name | Department | Year |
---|---|---|
Colleen Mouw | Geological and Mining Engineering and Sciences | 2016 |
Brad King | Mechanical Engineering-Engineering Mechanics | 2004 |
Jennifer Becker | Civil & Environmental Engineering | 2002 |
John Sutherland | Mechanical Engineering-Engineering Mechanics | 1997 |
Summer Undergraduate Research Fellowship (SURF) Award
SURF Awards of up to $4,000 - subject to change, depending on availability of funds - are available for each summer. Fellowship winners will spend 10 weeks on an individual research project under the guidance of an MTU faculty advisor that serves as the mentor. For a full list of SURF awardees, visit SURF Award Recipient Archives.