Rates in the academic year are based on 9 to 12 credits (depending on the department) and may include estimated lab fees. Rates in the summer semester are based on 3 credits and may also include estimated lab fees. The student is responsible for all charges above the calculated departmental cap (9 to 12 credits academic year, 3 credits summer). A 5% increase should be applied in future years.
- Biological Sciences
- Biomedical Engineering
- Business
- Chemical Engineering
- Chemistry
- Civil and Environmental Engineering
- Psychology and Human Factors - Applied Cognitive Sciences and Human Factors
- Computer Science and Cyber Security
- Electrical and Computer Engineering
- Engineering (Master of Engineering)
- Forest Resources and Environmental Science
- Geological and Mining Engineering and Science
- Geology and Geophysics
- Health Informatics
- Humanities
- Interdisciplinary Programs - Atmospheric Sciences
- Interdisciplinary Programs - Biochemistry and Molecular Biology
- Interdisciplinary Programs - Computational Science and Engineering
- Interdisciplinary Programs - Data Science
- Interdisciplinary Programs - Engineering-Environmental
- Integrated Geospatial Technology
- Kinesiology and Integrative Physiology
- Manufacturing Engineering
- Materials Science and Engineering
- Mathematical Sciences and Statistics
- Mechanical Engineering and Engineering Mechanics (Masters)
- Mechanical Engineering and Engineering Mechanics (Ph.D.)
- Mechatronics
- Physics, and Applied Physics
- Social Sciences
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,371 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,990 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,640 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,322 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $15,651 | $4,548 | $5,000 | $1,500 | |||||
2025 - 2026 | $16,434 | $4,775 | $5,250 | $1,575 | |||||
2026 - 2027 | $17,256 | $5,014 | $5,513 | $1,654 | |||||
2027 - 2028 | $18,119 | $5,265 | $5,789 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,081 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,865 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,319 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $13,985 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,094 | $4,548 | $4,500 | $1,500 | |||||
2025- 2026 | $14,799 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,539 | $5,014 | $4,961 | $1,654 | |||||
2026 - 2028 | $16,316 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,602 | $4,152 | $3,960 | $1,320 | |||||
2025 - 2026 | $13,232 | $4,360 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,894 | $4,578 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,589 | $4,807 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,003 | $5,105 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,703 | $5,360 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,438 | $5,628 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,210 | $5,909 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,071 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,675 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,309 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $13,974 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,894 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,589 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,318 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,084 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $15,950 | $4,548 | $5,000 | $1,500 | |||||
2025 - 2026 | $16,748 | $4,775 | $5,250 | $1,575 | |||||
2026 - 2027 | $17,585 | $5,014 | $5,513 | $1,654 | |||||
2027 - 2028 | $18,464 | $5,265 | $5,789 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,719 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,405 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,125 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $15,881 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,531 | $4,487 | $3,960 | $1,320 | |||||
2025 - 2026 | $13,158 | $4,711 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,816 | $4,947 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,507 | $5,194 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,783 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,472 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,196 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $15,956 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 |
$12,081 | $4,452 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,685 | $4,675 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,319 | $4,909 | $4,366 | $1,455 | |||||
2027 - 2028 | $13,985 | $5,154 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,639 | $5,173 | $3,960 | $1,320 | |||||
2025 - 2026 | $15,371 | $5,432 | $4,158 | $1,386 | |||||
2026 - 2027 | $16,140 | $5,704 | $4,366 | $1,455 | |||||
2027 - 2028 | $16,947 | $5,989 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,405 | $4,002 | $4,400 | $1,320 | |||||
2025 - 2026 | $14,075 | $4,202 | $4,620 | $1,386 | |||||
2026 - 2027 | $14,779 | $4,412 | $4,851 | $1,455 | |||||
2027 - 2028 | $15,518 | $4,633 | $5,094 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,456 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $13,079 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,733 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,420 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,166 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,774 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,413 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,084 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,774 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,463 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,186 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $15,945 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,839 | $4,743 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,531 | $4,980 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,258 | $5,229 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,021 | $5,490 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $13,864 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,557 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,285 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,049 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,003 | $5,105 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,703 | $5,360 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,438 | $5,628 | $4,961 | $1,654 | |||||
2027 - 2028 |
$16,210 |
$5,909 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,332 | $4,052 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,949 | $4,255 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,596 | $4,468 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,276 | $4,691 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $15,410 | $4,002 | $5,000 | $1,500 | |||||
2025 - 2026 | $16,181 | $4,202 | $5,250 | $1,575 | |||||
2026 - 2027 | $16,990 | $4,412 | $5,513 | $1,654 | |||||
2027 - 2028 | $17,840 |
$4,633 |
$5,789 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,644 | $4,548 | $4,500 | $1,500 | |||||
2025 - 2026 | $15,376 | $4,775 | $4,725 | $1,575 | |||||
2026 - 2027 | $16,145 | $5,014 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,952 | $5,265 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,006 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,606 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,236 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $13,898 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $15,690 | $4,798 |
$4,818 |
$1,500 | |||||
2025 - 2026 | $16,475 | $5,038 | $5,059 | $1,575 | |||||
2026 - 2027 | $17,299 | $5,290 | $5,312 | $1,654 | |||||
2027 - 2028 | $18,164 | $5,555 | $5,578 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,174 | $4,798 | $4,500 | $1,500 | |||||
2025 - 2026 | $14,883 | $5,038 | $4,725 | $1,575 | |||||
2026 - 2027 | $15,627 | $5,290 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,408 | $5,555 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $14,639 | $5,173 | $4,500 | $1,500 | |||||
2025 - 2026 | $15,371 | $5,432 | $4,725 | $1,575 | |||||
2026 - 2027 | $16,140 | $5,704 | $4,961 | $1,654 | |||||
2027 - 2028 | $16,947 | $5,989 | $5,209 | $1,737 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,506 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $13,131 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,788 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,477 | $4,633 | $4,584 | $1,528 | |||||
|
Academic Year |
School Year Acad. Sem. |
School Year Sum. Sem. |
Candidacy Mode Acad. Sem. |
Candidacy Mode Summer Semester |
|||||
---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | $12,145 | $4,002 | $3,960 | $1,320 | |||||
2025 - 2026 | $12,752 | $4,202 | $4,158 | $1,386 | |||||
2026 - 2027 | $13,390 | $4,412 | $4,366 | $1,455 | |||||
2027 - 2028 | $14,060 | $4,633 | $4,584 | $1,528 | |||||
|
Per Credit Rate Summer
Academic Year | Non-Engineering / Computer Science | Non-Engineering / Computer Science Budgeting* | Engineering / Computer Science |
Engineering / Computer Science Budgeting* |
---|---|---|---|---|
2024 - 2025 | $1,334 | $2,668 | $1,516 | $3,032 |
2025 - 2026 | $1,401 | $2,801 | $1,592 | $3,183 |
2026 - 2027 | $1,471 | $2,941 | $1,672 | $3,342 |
2027 - 2028 | $1,545 | $3,088 | $1,756 | $3,509 |
*If budgeting 1 cr in the summer, subtract these figures from summer semester rates |
Per Credit Rate Candidacy Mode
A student in candidacy mode who is enrolling for summer must enroll in three (3) research credits at the research mode rate or at least one (1) course credit at the regular rate. The PI / researcher is responsible for any short-fall in tuition and fees when budgeting in research mode.
Academic Year |
Non-Engineering / Computer Science |
Engineering / Computer Science |
---|---|---|
2024 - 2025 | $440 | $500 |
2025 - 2026 | $462 | $525 |
2026 - 2027 | $485 | $551 |
2027 - 2028 | $509 | $579 |