Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Athletics | |||||||
Blizzard T. Husky | |||||||
Cross Country and Track and Field | |||||||
Esports | |||||||
Football | |||||||
Hockey | |||||||
Men's Basketball | |||||||
Michigan Tech Rec | |||||||
Nordic Skiing | |||||||
Women's Basketball | |||||||
Women's Soccer | |||||||
Women's Volleyball |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Accounting | |||||||
College of Business |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
College of Computing |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Biomedical Engineering | |||||||
Chemical Engineering | |||||||
Civil, Environmental, and Geospatial Engineering | |||||||
College of Engineering | |||||||
Electrical and Computer Engineering | |||||||
Engineering Fundamentals | |||||||
Geological and Mining Engineering and Sciences | |||||||
Manufacturing and Mechanical Engineering Technology | |||||||
Materials Science and Engineering | |||||||
Mechanical Engineering-Engineering Mechanics |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
College of Forest Resources and Environmental Science |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Air Force ROTC | |||||||
Army ROTC | |||||||
Biological Sciences | |||||||
Chemistry | |||||||
Cognitive and Learning Sciences | |||||||
College of Sciences and Arts | |||||||
Humanities | |||||||
Kinesiology and Integrative Physiology | |||||||
Mathematical Sciences | |||||||
Physics | |||||||
Pre-Health Professions | |||||||
Rozsa Center for Performing Arts | |||||||
Social Sciences | |||||||
Visual and Performing Arts |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Michigan Tech Global Campus |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Formula SAE Enterprise Team | |||||||
Pavlis Honors College | |||||||
Study Abroad |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Alumni and Friends | |||||||
Annual Fund | |||||||
Career Services | |||||||
Center for Diversity and Inclusion | |||||||
Dean of Students | |||||||
Experience Tech | |||||||
International Programs and Services | |||||||
Michigan Technological University | |||||||
Office of Innovation and Commercialization | |||||||
Police | |||||||
Residence Education and Housing Services | |||||||
Student Leadership and Involvement | |||||||
Summer Youth Programs | |||||||
Sustainability and Resilience | |||||||
University Archives and Copper Country Historical Collections | |||||||
Van Pelt and Opie Library | |||||||
Wahtera Center for Student Success |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Film Board | |||||||
Fraternity and Sorority Life | |||||||
Interfraternity Council | |||||||
Memorial Union Board | |||||||
Mitch's Misfits | |||||||
Panhellenic Council | |||||||
Undergraduate Student Government | |||||||
Winter Carnival |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Great Lakes Research Center | |||||||
Institute of Computing and Cybersystems (ICC) |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
A.E. Seaman Mineral Museum | |||||||
Campus Bookstore | |||||||
Mont Ripley | |||||||
Recreation |
Department | Social Networks | ||||||
---|---|---|---|---|---|---|---|
Canterbury House | |||||||
Mi-STAR | |||||||
Superior Ideas |