Diversity
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,610 | 27.6% | 1,650 | 28.6% | 1,628 | 28.9% | 1,691 | 29.3% | 1,693 | 29.6% |
Graduate | 420 | 30.5% | 383 | 30.0% | 385 | 31.2% | 372 | 30.2% | 424 | 31.1% |
Total | 2,030 | 28.2% | 2,033 | 28.9% | 2,013 | 29.3% | 2,063 | 29.4% | 2,117 | 29.9% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 495 | 8.5% | 517 | 9.0% | 560 | 9.9% | 602 | 10.4% | 599 | 10.5% |
Graduate | 68 | 4.9% | 67 | 5.2% | 80 | 6.5% | 83 | 6.7% | 103 | 7.6% |
Total | 563 | 7.8% | 584 | 8.3% | 640 | 9.3% | 685 | 9.8% | 702 | 9.9% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 117 | 2.0% | 95 | 1.6% | 59 | 1.0% | 53 | 0.9% | 46 | 0.8% |
Graduate | 793 | 57.7% | 685 | 53.6% | 561 | 45.5% | 560 | 45.5% | 680 | 49.9% |
Total | 910 | 12.6% | 780 | 11.1% | 620 | 9.0% | 613 | 8.7% | 726 | 10.3% |
|
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Women | 218 | 78.1% | 236 | 76.4% | 257 | 81.9% | 274 | 75.1% | 287 | 79.5% |
Underrepresented Race/Ethnicity | 45 | 60.0% | 61 | 65.6% | 63 | 62.4% | 49 | 57.6% | 68 | 56.2% |
International | 14 | 56.0% | 20 | 71.4% | 14 | 73.7% | 25 | 86.2% | 10 | 52.6% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Professor | 26 | 8.0% | 27 | 8.4% | 25 | 7.8% | 23 | 7.3% | 26 | 8.4% |
Associate Professor | 33 | 10.1% | 33 | 10.2% | 33 | 10.3% | 32 | 10.2% | 33 | 10.6% |
Assistant Professor | 32 | 9.8% | 30 | 9.3% | 33 | 10.3% | 38 | 12.1% | 34 | 10.9% |
Total | 91 | 27.9% | 90 | 27.9% | 91 | 28.4% | 93 | 29.5% | 93 | 29.9% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Professor | 30 | 9.2% | 32 | 9.9% | 30 | 9.4% | 31 | 9.8% | 33 | 10.6% |
Associate Professor | 32 | 9.8% | 31 | 9.6% | 30 | 9.4% | 30 | 9.5% | 28 | 9.0% |
Assistant Professor | 20 | 6.1% | 17 | 5.3% | 16 | 5.0% | 18 | 5.7% | 25 | 8.0% |
Total | 82 | 25.2% | 80 | 24.8% | 76 | 23.8% | 79 | 25.1% | 86 | 27.7% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Professor | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Associate Professor | 3 | 0.9% | 4 | 1.2% | 3 | 0.9% | 2 | 0.6% | 1 | 0.3% |
Assistant Professor | 12 | 3.7% | 16 | 5.0% | 25 | 7.8% | 24 | 7.6% | 16 | 5.1% |
Total | 15 | 4.6% | 20 | 6.2% | 28 | 8.8% | 26 | 8.3% | 17 | 5.5% |
|
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Women | 610 | 52.1% | 595 | 52.9% | 546 | 50.9% | 534 | 49.2% | 533 | 48.1% |
Underrepresented Race/Ethnicity | 47 | 4.0% | 49 | 4.4% | 54 | 5.0% | 53 | 4.9% | 54 | 4.9% |
International | 21 | 1.8% | 23 | 2.0% | 21 | 2.0% | 26 | 2.4% | 29 | 2.6% |
|
Online Learning
2018-19 (Grad/ Undergrad) |
2019-20 (Grad/ Undergrad) |
2020-21 (Grad/ Undergrad) |
2021-22 (Grad/ Undergrad) |
2022-23 (Grad/ Undergrad) |
|
---|---|---|---|---|---|
On Campus Online | 175/797 | 194/826 | 371/4,261 | 167/1,115 | 333/1,000 |
Off Campus Online | 259/667 | 233/782 | 269/852 | 288/818 | 403/748 |
Corporate Off Campus | 1/0 | 1/0 | 0/0 | 0/0 | 5/0 |
Dual Enrollment | 0/1 | 0/4 | 0/11 | 0/10 | 0/10 |
|