A student can determine which classes will fulfill graduation requirements with the help of an academic advisor, who ordinarily is a faculty or staff member from the student’s major department. Advisors guide students on academic policies and procedures, choosing a major, and career options. If appropriate, they will refer students to Counseling Services or Career Services for a complete review of their career goals.
Jump to Minor Advisors ,Certificate Advisors, Undecided/Undeclared Advisors, Health Professions, ROTC Advisors and Student Athletes contact information.
Major Academic Advisors
Department — Building | Advisor | Room | Phone |
---|---|---|---|
Applied Computing — Kanwal and Ann Rekhi Hall | 906-487-2316 | ||
Cybersecurity (Software Security, System and Network Security), Electrical Engineering Technology, General Computing, Information Technology | Kay Oliver | 323 | 906-487-2524 |
Biological Sciences — Dow Environmental Sciences and Engineering Bldg | 906-487-2025 | ||
Biochemistry and Molecular Biology, Biological Sciences, Computational Biology, Ecology and Evolutionary Biology, Human Biology | Heather Simpson | Walker 209E | 906-487-3283 |
Medical Laboratory Sciences | Claire Danielson | 732 | 906-487-2120 |
Nursing | Lori Sullivan | 733 | 906-487280 |
Biomedical Engineering — H-STEM Engineering and Health Technologies Complex | 906-487-2772 | ||
Biomedical Engineering (Engineering Enterprise) | Kailee Sague | 349 | 906-487-3655 |
Business, College of — Academic Office Bldg | 906-487-2668 | ||
Accounting (Data Analytics), Business Analytics, Economics, Engineering Management, Finance, Management (Entrepreneurship, Supply Chain and Operations Management), Management Information Systems, Marketing, General Business | Jodie Filpus-Paakola | 108 | 906-487-3597 |
Chemical Engineering — Chemical Sciences and Engineering Bldg | 906-487-3132 | ||
Chemical Engineering (Engineering Enterprise) | Brooke Forseth | 310A | 906-487-4327 |
Chemistry—Chemical Sciences and Engineering Bldg | 906-487-2048 | ||
Biochemistry and Molecular Biology, Chemistry (Biochemistry, Chemical Physics, Environmental, Polymers, Pre-Pharmacy), Computational Chemistry and Chemical Informatics, Medicinal Chemistry | Susan Liebau | 206A | 906-487-2297 |
Civil, Environmental, and Geospatial Engineering — Dow Environmental Sciences and Engineering Bldg | 906-487-2520 | ||
Civil Engineering (Engineering Enterprise), Environmental Engineering (Engineering Enterprise) | Julie Ross | Dillman 103 | 906-487-3410 |
Geospatial Engineering | Matt Laird | Dow 607 | 906-487-1137 |
Computer Science — Kanwal and Ann Rekhi Hall | 906-487-2209 | ||
Computer Science (Applications, Computer Science, Computer Systems, Game Development), Software Engineering, General Computing |
322
|
906-487-3643
|
|
Data Science |
226 |
906-487-3606 |
|
Electrical and Computer Engineering — Electrical Energy Resources Center | 906-487-2550 | ||
Computer Engineering (Computer Engineering Enterprise), Electrical Engineering (Biomedical Applications, Electric Power Engineering, Engineering Enterprise, Environmental Applications, Photonics), Robotics Engineering | Lauren Huested | 131 | 906-487-1169 |
Engineering Fundamentals — Grover C. Dillman Hall | 906-487-3057 | ||
BS in Engineering, AS in Engineering, General Engineering | Amy Monte | 207A | 906-487-1498 |
Forest Resources and Environmental Science, College of — U. J. Noblet Bldg | 906-487-2454 | ||
Applied Ecology and Environmental Sciences, Environmental Science and Sustainability, Forestry, Natural Resources Management, Sustainable Bioproducts (Bioproducts Business, Sustainable Structures, Circular Economy), Wildlife Ecology and Conservation, General Forest Resources and Environmental Science | Katarina Hanson | 117 | 906-487-2745 |
Geological and Mining Engineering and Sciences — Dow Environmental Sciences and Engineering Bldg | 906-487-2531 | ||
Applied Geophysics, Geological Engineering (Engineering Enterprise), Geology, Mining Engineering | Matt Laird | 607 | 906-487-1137 |
Humanities — Walker Arts and Humanities Center | 906-487-2540 | ||
AA in Humanities; Communication, Culture and Media; English; Scientific & Technical Communication | Jenni Nance | 339 | 906-487-2376 |
Interdisciplinary Programs | |||
Construction Management |
AOB 108 |
906-487-3597 |
|
Dillman 103 |
906-487-3410 |
||
Mechatronics |
Rekhi 323 |
906-487-2524 |
|
Kinesiology and Integrative Physiology — H-STEM Engineering and Health Technologies Complex | |||
Exercise Science, Sports and Fitness Management | Tayler Haapapuro | 138 | 906-487-3169 |
PE Co-Curricular | Craig Pellizzaro | SDC 202A | 906-487-3040 |
Manufacturing and Mechanical Engineering Technology — Electrical Energy Resources Center | 906-487-2583 | ||
Mechanical Engineering Technology | Tricia Stein | 319A | 906-487-3455 |
Materials Sciences and Engineering — Minerals and Materials Engineering Bldg | 906-487-2630 | ||
Materials Science and Engineering (Engineering Enterprise) | Isabella Jaszczak | 206 | Make an Appointment |
Mathematical Sciences — Fisher Hall |
906-487-1495 |
||
First-Year, Actuarial Science (concentration) | David Olson | 220 | 906-487-2101 |
Applied and Computational Mathematics (concentration), Educational Preparation (concentration), General Mathematics (concentration) | Tamara Olson | 233A | 906-487-2191 |
Business Analytics (concentration), Statistics | Qiuying Sha | 307 | 906-487-2146 |
Discrete Mathematics (concentration), Mathematics, Mathematics and Computer Science | John Gruver | 233C | 906-487-2793 |
Mechanical and Aerospace Engineering — R. L. Smith Bldg | 906-487-2551 | ||
Aerospace Engineering, Mechanical Engineering (Engineering Enterprise) |
|
204A
204B
206 |
906-487-2564 |
Physics — Fisher Hall | 906-487-2086 | ||
First-Year |
102 |
906-487-2255 |
|
First-Year, Second-Year, Junior, Transfer | Katrina Black | 121 | 906-487-2352 |
Senior | Robert Weidman | 106 | 906-487-2126 |
Psychology and Human Factors — Harold Meese Center | 906-487-2460 | ||
Human Factors (Systems Thinking and Design, Human-Computer Interface Design, Innovation and Human-Centered Design), Psychology (Clinical/Counseling Psychology, Cognitive Psychology, Social Psychology) |
|
112
|
906-487-3205 |
Sciences and Arts, College of — Walker Arts and Humanities Center | 906-487-2156 | ||
General Sciences and Arts Undeclared: Exploring Majors |
Heather Simpson | 209E | 906-487-3283 |
Social Sciences — Academic Office Bldg | 906-487-2113 | ||
Anthropology, History | Laura Walikainen Rouleau | 212 | 906-487-2870 |
Policy and Community Development (Law, Environment, Health) | Kathryn Hannum | 225 |
906-487-2824 |
Social Sciences (Policy, Law, and Society) | Susanna Peters | 219 |
906-487-2391 |
Sustainability Science and Society | Kari Henquinet | 206 |
906-487-2116 |
Visual and Performing Arts — Walker Arts and Humanities Center | 906-487-2067 | ||
Audio Production and Technology, Sound Design, Theatre and Entertainment Technology |
|
209E
|
906-487-3283
|
Minor Academic Advisors
Minor | Advisor | Room | Phone |
---|---|---|---|
Aerospace Engineering |
MEEM 204A MEEM 206 |
906-487-2564 | |
Aerospace Studies | Lt Col Benjamin P. Zuniga | ROTC 105 | 906-487-2652 |
Alternative Energy Technology | Brooke Forseth | Chem Sci 310A | 906-487-4327 |
American Studies | Laura Walikainen Rouleau | AOB 212 | 906-487-2870 |
Applied Geophysics | Matt Laird | Dow 607 | 906-487-1137 |
Art | Walker 209E | 906-487-3283 | |
Astrophysics | Robert Nemiroff | Fisher 114 | 906-487-2198 |
Biochemistry | Heather Simpson | Walker 209E | 906-487-3283 |
Bioethics | Jenni Nance | Walker 339 | 906-487-2376 |
Biological Sciences | Heather Simpson | Walker 209E | 906-487-3283 |
Biomaterials | Kailee Sague | H-STEM 349 | 906-487-3655 |
Biomedical Engineering | Kailee Sague | H-STEM 349 | 906-487-3655 |
Bioprocess Engineering | Heather Simpson Brooke Forseth |
Walker 209E Chem Sci 310A |
906-487-3283 906-487-4327 |
Business IT Solutions | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Business | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Business of Forestry |
Noblet 117 AOB 108 |
906-487-2745 906-487-3597 |
|
Chemistry | Susan Liebau | Chem Sci 206A | 906-487-2297 |
Coaching Fundamentals | Tayler Haapapuro | H-STEM 138 | 906-487-3169 |
Communication Studies | Jenni Nance | Walker 339 | 906-487-2376 |
Computer Science |
Rekhi 322 |
906-487-3643 | |
Construction Management | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Cybersecurity | Kay Oliver | Rekhi 323 | 906-487-2524 |
Data Acquisition and Industrial Control | Kay Oliver | Rekhi 323 | 906-487-2524 |
Diversity Studies | Jenni Nance | Walker 339 | 906-487-2376 |
Earth Sciences |
Dow 607 |
906-487-1137 |
|
Ecological Engineering |
Dillman 103 |
906-487-3410 |
|
Ecology | Heather Simpson Katarina Hanson |
Walker 209E Noblet 117 |
906-487-3283 906-487-2745 |
Economics | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Electrical Engineering | Kailee Laplander | EERC 131 | 906-487-2232 |
Electronic Materials | Isabella Jaszczak | M&M 206 | |
Enterprise |
EERC 712 |
906-487-3116 |
|
Entrepreneurship, Technology, and Innovation | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Ethics and Philosophy | L. Alexandra Morrison | Walker 326 | 906-487-2612 |
Financial Technology | Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
Fish Biology | Heather Simpson | Walker 209E | 906-487-3283 |
Geological Engineering | Matt Laird | Dow 607 | 906-487-1137 |
German | Jenni Nance | Walker 339 | 906-487-2376 |
German International | Jenni Nance | Walker 339 | 906-487-2376 |
Global Business | Kari Henquinet | AOB 206 | 906-487-2116 |
Global Community Development Partnerships | Kari Henquinet | AOB 206 | 906-487-2116 |
Global Studies | Kathryn Hannum | 906-487-2824 | |
Historical Studies | Laura Walikainen Rouleau | AOB 212 | 906-487-2870 |
Humanitarian Engineering | Julie Ross | Dillman 103 | 906-487-3410 |
Jazz Studies | Heather Simpson | Walker 209E | 906-487-3283 |
Journalism | Jenni Nance | Walker 339 | 906-487-2376 |
Law and Society | Susanna Peters | AOB 219 | 906-487-2391 |
Leadership | Chris Hohnholt | M&M 727 | 906-487-1843 |
Manufacturing |
MEEM 204A MEEM 204B MEEM 206 |
906-487-2564 | |
Manufacturing Systems | EERC 319A | 906-487-3455 | |
Mathematical Sciences | Tamara Olson | Fisher 233A | 906-487-2191 |
Media Production | Jenni Nance | Walker 339 | 906-487-2376 |
Medical Devices & Instrumentation | Kailee Sague | H-STEM 349 | 906-487-3655 |
Medicinal Chemistry | Susan Liebau | Chem Sci 206A | 906-487-2297 |
Microbiology | Heather Simpson | Walker 209E | 906-487-3283 |
Military Arts and Science | ROTC B015 | 906-487-2650 | |
Mineral Processing | Brooke Forseth | Chem Sci 310A | 906-487-4327 |
Mining | Matt Laird | Dow 607 | 906-487-1137 |
Municipal Engineering | Julie Ross | Dillman 103 | 906-487-3410 |
Music |
Walker 209E |
906-487-3283 |
|
Music Composition | Heather Simpson | Walker 209E | 906-487-3283 |
Music Performance | Heather Simpson | Walker 209E |
906-487-3283 |
Nanoscale Science & Engrg | John Jaszczak | Fisher 102 | 906-487-2255 |
Naval Systems Engineering |
MEEM 204A MEEM 204B MEEM 206 |
906-487-2564 | |
Physics | Katrina Black | Fisher 121 | 906-487-2352 |
Plant Biotechnology | Walker 209E Noblet 117 |
906-487-3283 906-487-2745 |
|
Plant Sciences | Walker 209E Noblet 117 |
906-487-3283 906-487-2745 |
|
Polymer Science & Engineering | Brooke Forseth | Chem Sci 310A | 906-487-4327 |
Pre-Health Professions | Kemmy Taylor | Dow 715 | 906-487-3585 |
Public Health |
H-STEM 138 |
906-487-3169 |
|
Psychology |
Meese 112 |
906-487-3205 |
|
Rail Transportation | Julie Ross | Dillman 103 | 906-487-3410 |
Social and Behavioral Studies | Susanna Peters | AOB 219 | 906-487-2391 |
Sound | Heather Simpson | Walker 209E | 906-487-3283 |
Spanish | Jenni Nance | Walker 339 | 906-487-2376 |
Spanish International | Jenni Nance | Walker 339 | 906-487-2376 |
Statistics | Tamara Olson | Fisher 233A | 906-487-2191 |
Structural Materials | Isabella Jazczak | M&M 206 | |
Surveying | Julie Ross | Dillman 103 | 906-487-3410 |
Sustainability Science and Society | Kari Henquinet | AOB 206 | 906-487-2116 |
Sustainable Biomaterials | Katarina Hanson | Noblet 117 | 906-487-2745 |
Systems Engineering | Amy Monte | Dillman 207A | 906-487-1498 |
Technical Theatre |
Walker 209E |
906-487-3283 |
|
Theater Arts |
Walker 209E |
906-487-3283 |
|
Theatre Performance | Walker 209E | 906-487-3283 | |
Tissue & Stem Cell Engineering |
Kailee Sague | H-STEM 349 | 906-487-3655 |
Water Resources Recovery Technology |
Julie Ross | Dillman 103 | 906-487-3410 |
Writing | Jenni Nance | Walker 339 | 906-487-2376 |
Certificate Advisors
Certificate | Advisor | Room | Phone |
---|---|---|---|
Actuarial Science | David Olson | Fisher 220 | 906-487-2101 |
Business Analytics | Qiuying Sha | Fisher 307 | 906-487-2146 |
Coaching Endorsement | Tayler Haapapuro | H-STEM 138 | 906-487-3169 |
Electric Power Engineering | Brooke Forseth | EERC 131 | 906-487-2232 |
Undecided/Undeclared Advisors
College | Advisor | Room | Phone |
---|---|---|---|
General Business |
Jodie Filpus-Paakola | AOB 108 | 906-487-3597 |
General Computing |
Rekhi 323 Rekhi 322 |
906-487-2524 906-487-3643 |
|
General Engineering | Amy Monte | Dillman 207A | 906-487-1498 |
General Forest Resources and Environmental Science | Katarina Hanson | Noblet 117 | 906-487-2745 |
General Sciences and Arts | Heather Simpson | Walker 209E | 906-487-3283 |
Undeclared: Exploring Majors | Heather Simpson | Walker 209E | 906-487-3283 |
Health Professions
Area | Contact | Room | Phone |
---|---|---|---|
Health Professions | Kemmy Taylor | Dow 715 | 906-487-3585 |
ROTC Advisors
Department — Building | Advisor | Room | Phone |
---|---|---|---|
Air Force ROTC — ROTC Bldg | 906-487-2652 | ||
Lt Col Benjamin P. Zuniga | 105 | ||
Capt Travis Ellison | |||
Capt Daniel Polakowski | |||
Army ROTC — ROTC Bldg | 906-487-2650 | ||
First-Year | CPT Matthew Cobb | B003 | |
Second-Year | SFC Ariel White | B003 | |
Junior | CPT Matthew Cobb | B003 | |
Senior | LTC Tide Gile | B015 |
Student Athletes
Area | Contact | Room | Phone |
---|---|---|---|
NCAA Compliance and Student-Athlete Academic Success | Rhys Edwards | SDC 228 | 906-487-0914 |