A student can determine which classes will fulfill graduation requirements with the help of an academic advisor, who ordinarily is a faculty or staff member from the student’s major department. Advisors guide students on academic policies and procedures, choosing a major, and career options. If appropriate, they will refer students to Counseling Services or Career Services for a complete review of their career goals.
Jump to Minor Advisors ,Certificate Advisors, Undecided/Undeclared Advisors, Health Professions, and Student Athletes contact information.
Academic Advisors
Department—Building | Advisor | Room | Telephone |
---|---|---|---|
Air Force ROTC—ROTC Bldg | 906-487-2652 | ||
Lt Col Benjamin P. Zuniga | 105 | 906-487-2652 | |
Travis Ellison | |||
Daniel Polakowski | |||
Army ROTC—ROTC Bldg | 906-487-2650 | ||
First-Year | SFC Jesse D. Housby | B012 | 906-487-2650 |
Sophomore | CPT Paul S. Weiss | B012 | 906-487-2650 |
Junior | MSG Josh Browning | B014 | 906-487-2650 |
Senior | MAJ Tide Gile | B015 | 906-487-2650 |
Applied Computing—Kanwal and Ann Rekhi Hall | 906-487-2316 | ||
Cybersecurity (Software Security, System and Network Security), Electrical Engineering Technology, General Computing, Information Technology | Kay Oliver | 221 | 906-487-2524 |
Biological Sciences—Dow Environmental Sciences and Engineering Bldg | 906-487-2025 | ||
Biochemistry and Molecular Biology, Biological Sciences, Computational Biology, Ecology and Evolutionary Biology, Human Biology | Travis Wakeham | 738 | 906-487-3435 |
Medical Laboratory Sciences | Claire Danielson | 732 | 906-487-2120 |
Nursing | Lori Sullivan | 733 | 906-487280 |
Biomedical Engineering—Minerals and Materials Engineering Bldg | 906-487-2772 | ||
Biomedical Engineering (Engineering Enterprise) | Michael LaBeau | 342 | 906-487-3655 |
Business, College of—Academic Office Bldg | 906-487-2668 | ||
Accounting (Data Analytics), Economics, Engineering Management, Finance, Management (Entrepreneurship, Supply Chain and Operations Management), Management Information Systems, Marketing, General Business | Jodie Filpus-Paakola | 108 | 906-487-3597 |
Chemical Engineering—Chemical Sciences and Engineering Bldg | 906-487-3132 | ||
Chemical Engineering (Engineering Enterprise) | Brooke Forseth | 310A | 906-487-4327 |
Chemistry—Chemical Sciences and Engineering Bldg | 906-487-2048 | ||
Biochemistry and Molecular Biology, Chemistry (Biochemistry, Chemical Physics, Environmental, Polymers, Pre-Pharmacy), Computational Chemistry and Chemical Informatics, Medicinal Chemistry | Susan Liebau | 206A | 906-487-2297 |
Civil, Environmental, and Geospatial Engineering—Dow Environmental Sciences and Engineering Bldg | 906-487-2520 | ||
Civil Engineering (Engineering Enterprise), Environmental Engineering (Engineering Enterprise) | Julie Ross | Dillman 103 | 906-487-3410 |
Geospatial Engineering | Matt Laird | 607 Dow | 906-487-1137 |
Psychology and Human Factors—Harold Meese Center | 906-487-2460 | ||
Human Factors (Systems Thinking and Design, Human-Computer Interface Design, Innovation and Human-Centered Design), Psychology (Clinical/Counseling Psychology, Cognitive Psychology, Social Psychology) |
|
112
|
906-487-3205 |
Computer Science—Kanwal and Ann Rekhi Hall | 906-487-2209 | ||
Computer Science (Applications, Computer Science, Computer Systems, Game Development), Software Engineering, General Computing |
221
|
906-487-3643
|
|
Data Science |
220A |
906-487-3606 |
|
Electrical and Computer Engineering—Electrical Energy Resources Center | 906-487-2550 | ||
Computer Engineering (Computer Engineering Enterprise) | Lauren Huested | 131 | 906-487-1169 |
Electrical Engineering (Biomedical Applications, Electric Power Engineering, Engineering Enterprise, Environmental Applications, Photonics) | Kailee Laplander | 131 | kllaplan@mtu.edu |
Robotics Engineering | Kailee Laplander | 131 | kllaplan@mtu.edu |
Engineering Fundamentals—Grover C. Dillman Hall | 906-487-3057 | ||
B.S. in Engineering, A.S. in Engineering, General Engineering | Amy Monte | 207A | 906-487-1498 |
Forest Resources and Environmental Science, College of—U. J. Noblet Bldg | 906-487-2454 | ||
Applied Ecology and Environmental Sciences, Environmental Science and Sustainability, Forestry, Natural Resources Management, Sustainable Bioproducts (Bioproducts Business, Sustainable Structures, Circular Economy), Wildlife Ecology and Conservation, General Forest Resources and Environmental Science | Katarina Hanson | 117 | 906-487-2745 |
Geological and Mining Engineering and Sciences—Dow Environmental Sciences and Engineering Bldg | 906-487-2531 | ||
Applied Geophysics, Geological Engineering (Engineering Enterprise), Geology, Mining Engineering | Matt Laird | 607 | 906-487-1137 |
Humanities—Walker Arts and Humanities Center | 906-487-2540 | ||
Humanities; Communication, Culture and Media; English; Liberal Arts; Scientific & Technical Communication | Jenni Nance | 339 | 906-487-2376 |
Interdisciplinary Programs | |||
Construction Management |
|
AOB 108
Dillman 103 |
906-487-3597
906-487-3410 |
Mechatronics |
Rekhi 221 |
906-487-2524 |
|
Kinesiology and Integrative Physiology—Student Development Complex (SDC) | |||
Exercise Science, Sports and Fitness Management | Tayler Haapapuro | 229 | 906-487-3169 |
P.E. Co-Curricular | Craig Pellizzaro | 202B | 906-487-3040 |
Manufacturing and Mechanical Engineering Technology —Electrical Energy Resources Center | 906-487-2583 | ||
Mechanical Engineering Technology | Tricia Stein | 319A | 906-487-3455 |
Materials Sciences and Engineering—Minerals and Materials Engineering Bldg | 906-487-2630 | ||
Materials Science and Engineering (Engineering Enterprise) | Daniel Seguin | U101 | 906-487-3375 |
Mathematical Sciences—Fisher Hall |
906-487-1495 |
||
First-Year, Actuarial Science (concentration) | David Olson | 220 | 906-487-2101 |
Applied and Computational Mathematics (concentration), Educational Preparation (concentration), General Mathematics (concentration) | Tamara Olson | 233A | 906-487-2191 |
Business Analytics (concentration), Statistics | Qiuying Sha | 307 | 906-487-2146 |
B.S. in Business Analytics |
|
307
AOB 108 |
906-487-2146
906-487-3597 |
Discrete Mathematics (concentration), Mathematics, Mathematics and Computer Science | John Gruver | 233C | 906-487-2793 |
Mechanical and Aerospace Engineering—R. L. Smith Bldg | 906-487-2551 | ||
Mechanical Engineering (Engineering Enterprise) |
|
204A
204B
206 |
906-487-2564 |
Physics—Fisher Hall | 906-487-2086 | ||
First-Year |
102 |
906-487-2255 |
|
First-Year, Sophomore, Junior, Transfer | Katrina Black | 121 | 906-487-2352 |
Senior | Robert Weidman | 106 | 906-487-2126 |
Sciences and Arts, College of—Walker Arts and Humanities Center | 906-487-2156 | ||
General Sciences and Arts Undeclared: Exploring Majors |
Heather Simpson | 130 Admin Bldg | 906-487-3558 |
Social Sciences—Academic Office Bldg | 906-487-2113 | ||
Anthropology | Laura Walikainen Rouleau | 212 | 906-487-2870 |
History |
212 |
906-487-2870 |
|
Policy and Community Development (Law, Environment, Health) | Kathryn Hannum | 225 |
906-487-2824 |
Social Sciences (Policy, Law, and Society) | Susanna Peters | 219 |
906-487-2391 |
Sustainability Science and Society | Kari Henquinet | 206 |
906-487-2116 |
Visual and Performing Arts—Walker Arts and Humanities Center | 906-487-2067 | ||
Audio Production and Technology |
|
209E
|
906-487-3283
|
Sound Design |
209E |
906-487-3283
|
|
Theatre and Entertainment Technology, B.S. |
|
209E |
906-487-3283 |
Minor Academic Advisors
Minor | Advisor Name | Room | Phone |
---|---|---|---|
Aerospace Engineering |
204A MEEM 206 MEEM |
906-487-2564 | |
Aerospace Studies | Lt Col Benjamin P. Zuniga | 105 ROTC | 906-487-2652 |
Alternative Energy Technology | Brooke Forseth | 310A Chemical Science Bldg | 906-487-4327 |
American Studies | Laura Walikainen Rouleau | 212 Academic Office Bldg | 906-487-2870 |
Applied Geophysics | Matt Laird | 607 Dow | 906-487-1137 |
Art | 209E Walker | 906-487-3283 | |
Astrophysics | Robert Nemiroff | 114 Fisher | 906-487-2198 |
Biochemistry | Travis Wakeham | 738 Dow | 906-487-3435 |
Bioethics | Jenni Nance | 339 Walker | 906-487-2376 |
Biological Sciences | Travis Wakeham | 738 Dow | 906-487-3435 |
Biomaterials | Michael LaBeau | 342 M&M | 906-487-3655 |
Biomedical Engineering | Michael LaBeau | 342 M&M | 906-487-3655 |
Bioprocess Engineering | Travis Wakeham Brooke Forseth |
738 Dow 310A Chemical Science Bldg |
906-487-3435 906-487-4327 |
Business IT Solutions | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Business | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Business of Forestry |
117 Noblet 108 Academic Office Bldg |
906-487-2745 906-487-3597 |
|
Chemistry | Susan Liebau | 206A Chemical Science Bldg | 906-487-2297 |
Coaching Fundamentals | Tayler Haapapuro | 229 SDC | 906-487-3169 |
Communication Studies | Jenni Nance | 339 Walker | 906-487-2376 |
Computer Science |
221 Rekhi Hall |
906-487-3643 | |
Construction Management | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Cybersecurity | Kay Oliver | 221 Rekhi Hall | 906-487-2524 |
Data Acquisition and Industrial Control | Kay Oliver | 221 Rekhi Hall | 906-487-2524 |
Diversity Studies | Jenni Nance | 339 Walker | 906-487-2376 |
Earth Sciences |
607 Dow |
906-487-1137 |
|
Ecological Engineering |
103 Dillman |
906-487-3410 |
|
Ecology | Travis Wakeham Katarina Hanson |
738 Dow 117 Noblet |
906-487-3435 906-487-2745 |
Economics | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Electrical Engineering | Kailee Laplander | 131 EERC | 906-487-2232 |
Electronic Materials | Daniel Seguin | U101 M&M | 906-487-3375 |
Enterprise |
712 EERC |
906-487-3116 |
|
Entrepreneurship, Technology, and Innovation | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Ethics and Philosophy | L. Alexandra Morrison | 326 Walker | 906-487-2612 |
Financial Technology | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Fish Biology | Travis Wakeham | 738 Dow | 906-487-3435 |
Geological Engineering | Matt Laird | 607 Dow | 906-487-1137 |
German | Jenni Nance | 339 Walker | 906-487-2376 |
German International | Jenni Nance | 339 Walker | 906-487-2376 |
Global Business | Kari Henquinet | 206 Academic Office Bldg | 906-487-2116 |
Global Community Development Partnerships | Kari Henquinet | 206 Academic Office Bldg | 906-487-2116 |
Global Studies | Kathryn Hannum | 906-487-2824 | |
Historical Studies | Laura Walikainen Rouleau | 212 Academic Office Bldg | 906-487-2870 |
Humanitarian Engineering | Julie Ross | 103 Dillman | 906-487-3410 |
Jazz Studies | Heather Simpson | 209E Rozsa | 906-487-3283 |
Journalism | Jenni Nance | 339 Walker | 906-487-2376 |
Law and Society | Susanna Peters | 219 Academic Office Bldg | 906-487-2391 |
Leadership | Chris Hohnholt | 727 M&M | 906-487-1843 |
Manufacturing |
204A MEEM 204B MEEM 206 MEEM |
906-487-2564 | |
Manufacturing Systems | 319A EERC | 906-487-3455 | |
Mathematical Sciences | Tamara Olson | 233A Fisher | 906-487-2191 |
Media Production | Jenni Nance | 339 Walker | 906-487-2376 |
Medical Devices & Instrumentation | Michael LaBeau | 342 M&M | 906-487-3655 |
Medicinal Chemistry | Susan Liebau | 206A Chemical Science Bldg | 906-487-2297 |
Microbiology | Travis Wakeham | 738 Dow | 906-487-3435 |
Military Arts and Science | B015 ROTC | 906-487-2650 | |
Mineral Processing | Brooke Forseth | 310A Chemical Science Bldg | 906-487-4327 |
Mining | Matt Laird | 607 Dow | 906-487-1137 |
Municipal Engineering | Julie Ross | 103 Dillman | 906-487-3410 |
Music |
209E Walker |
906-487-3283 |
|
Music Composition | Heather Simpson | 209E Rozsa | 906-487-3283 |
Music Performance | Joel Neves | 205 Rozsa | 906-487-2859 |
Nanoscale Science & Engrg | John Jaszczak | 102 Fisher | 906-487-2255 |
Naval Systems Engineering |
204A MEEM 204B MEEM 206 MEEM |
906-487-2564 | |
Physics | Katrina Black | 121 Fisher | 906-487-2352 |
Plant Biotechnology | 738 Dow 117 Noblet |
906-487-3435 906-487-2745 |
|
Plant Sciences | 738 Dow 117 Noblet |
906-487-3435 906-487-2745 |
|
Polymer Science & Engineering | Brooke Forseth | 310A Chemical Science Bldg | 906-487-4327 |
Pre-Health Professions | Kemmy Taylor | 715 Dow | 906-487-3585 |
Public Health |
SDC 229 |
906-487-3169 |
|
Psychology |
112 Meese Ctr |
906-487-3205 |
|
Rail Transportation | Julie Ross | 103 Dillman | 906-487-3410 |
Social and Behavioral Studies | Susanna Peters | 219 Academic Office Bldg | 906-487-2391 |
Sound | Heather Simpson | 209E Walker | 906-487-3283 |
Spanish | Jenni Nance | 339 Walker | 906-487-2376 |
Spanish International | Jenni Nance | 339 Walker | 906-487-2376 |
Statistics | Tamara Olson | 233A Fisher | 906-487-2191 |
Structural Materials | Daniel Seguin | U101 M&M | 906-487-3375 |
Surveying | Julie Ross | 103 Dillman | 906-487-3410 |
Sustainability Science and Society | Kari Henquinet | 206 Academic Office Bldg | 906-487-2116 |
Sustainable Biomaterials | Katarina Hanson | 117 Noblet | 906-487-2745 |
Systems Engineering | Amy Monte | 207A Dillman | 906-487-1498 |
Technical Theatre |
209E Walker |
906-487-3283 |
|
Theater Arts |
209E Walker |
906-487-3283 |
|
Theatre Performance | 209E Walker | 906-487-3283 | |
Tissue & Stem Cell Engineering |
Michael LaBeau | 342 M&M | 906-487-3655 |
Water Resources Recovery Technology |
Julie Ross | 103 Dillman | 906-487-3410 |
Writing | Jenni Nance | 339 Walker | 906-487-2376 |
Certificate Advisors
Certificate | Advisor Name | Room | Phone |
---|---|---|---|
Actuarial Science | David Olson | 220 Fisher | 906-487-2101 |
Business Analytics | Qiuying Sha | 307 Fisher | 906-487-2146 |
Coaching Endorsement | Tayler Haapapuro | 229 SDC | 906-487-3169 |
Electric Power Engineering | Brooke Forseth | 131 EERC | 906-487-2232 |
Undecided/Undeclared Advisors
College | Advisor Name | Room | Phone |
---|---|---|---|
General Business |
Jodie Filpus-Paakola | 108 AOB | 906-487-3597 |
General Computing |
221 Rekhi Hall |
906-487-2524 906-487-3643 |
|
General Engineering | Amy Monte | 207A Dillman | 906-487-1498 |
General Forest Resources and Environmental Science | Katarina Hanson | 117 Noblet | 906-487-2745 |
General Sciences and Arts | Heather Simpson | 130 Admin Bldg | 906-487-3558 |
Undeclared: Exploring Majors | Heather Simpson | 130 Admin Bldg | 906-487-3558 |
Health Professions
Area | Contact | Location | Phone |
---|---|---|---|
Health Professions | Kemmy Taylor | 715 Dow | 906-487-3585 |
Student Athletes
Area | Contact | Location | Phone |
---|---|---|---|
NCAA Compliance and Student-Athlete Academic Success | Rhys Edwards | 228 SDC | 906-487-0914 |