Department | Name | Email Address | Phone Number | Office Location | Office Hours | |
---|---|---|---|---|---|---|
Applied Computing | Primary Contact | Kay Oliver | koliver@mtu.edu | 906-487-2524 | Rekhi 226 | M-F 8-4 |
Secondary Contact | N/A | N/A | N/A | N/A | N/A | |
Prospective Students | Kay Oliver | koliver@mtu.edu | 906-487-2524 | Rekhi 226 | M-F 8-4 | |
Biological Sciences | Primary Contact | Travis Wakeham |
twakeham@mtu.edu | 906-487-3435 | Dow 738 | by appointment |
Secondary Contact | Claire Danielson | cedaniel@mtu.edu | 906-487-2120 | Dow 732 | by appointment | |
Prospective Students | Sunny Charpentier | biology@mtu.edu | 906-487-2025 | Dow 740 | M-F 8-4 | |
MLS Contact | Claire Danielson | cedaniel@mtu.edu | 906-487-2120 | DOW 732 | by appointment | |
MLS Secondary Contact | Sarah LewAllen | selewall@mtu.edu | 906-487-2035 | DOW 734 | by appointment | |
Biomedical Engineering | Primary Contact | Michael LaBeau | malabeau@mtu.edu | 906-487-3655 | HSTEM 349 | by appointment |
Secondary Contact | ||||||
Prospective Students | Alexandra Holmstrom | aholmstr@mtu.edu | 906-487-2772 | HSTEM 339 | M-F 8-4 | |
Business, College of | Primary Contact | Jodie Filpus-Paakola | jrfilpus@mtu.edu | 906-487-3597 | AOB 108 | Appointments can be scheduled online |
Secondary Contact | ||||||
Prospective Students | Marie Cleveland | mlclevel@mtu.edu | 906-487-3055 | AOB 107 | by appointment | |
Construction Management | Primary Contact | Jodie Filpus-Paakola | jrfilpus@mtu.edu | 906-487-3597 | AOB 108 | Appointments can be scheduled online |
Secondary Contact | Julie Ross | jzross@mtu.edu | 906-487-3410 | Dillman 103 | Appointments preferredwalk-ins M-F 9-11, 2-4 | |
Prospective Students | Marie Cleveland | mlclevel@mtu.edu | 906-487-3055 | AOB 107 | by appointment | |
Chemical Engineering | Primary Contact | Michael Mullins | memullin@mtu.edu | 906-487-3132 | Chem Sci 203B |
M-F 8-4 |
Secondary Contact |
Brooke Forseth (after 7/1/2024) |
beforset@mtu.edu | 906-487-4327 | Chem Sci 310A | M-F 8-4 | |
Prospective Students | Kristi Pieti | krpieti@mtu.edu | 906-487-3132 | Chem Sci 203A | M-F 8-4 | |
Chemistry | Primary Contact | Susan Liebau | N/A | Chem Sci 206A | by appointment | |
Secondary Contact | Athar Ata | aata@mtu.edu | 906-487-2048 | Chem Sci 607 | by appointment | |
Prospective Students | Athar Ata and Shannon Meller | 906-487-2048 | Chem Sci 607 | by appointment | ||
Civil, Environmental, & Geospatial Engineering | Primary Contact | Julie Ross | jzross@mtu.edu | 906-487-3410 | Dillman 103 | Appointments preferredwalk-ins M-F 9-11, 2-4 |
Secondary Contact | Dr. Brian Barkdoll | barkdoll@mtu.edu | 906-487-1981 | Dow 807 | M-F 9-5 | |
Prospective Students | Julie Ross | jzross@mtu.edu | 906-487-3410 | Dillman 103 | Appointments preferredwalk-ins M-F 9-11, 2-4 | |
Psychology and Human Factors | Primary Contact | Kay Tislar |
|
906-487-3205 | Meese 106 | By appointment |
Secondary Contact | Kelly Steelman | steelman@mtu.edu | 906-487-2792 | Meese 107 | By appointment | |
Prospective Students | Kay Tislar | cltislar@mtu.edu | 906-487-3205 | Meese 106 | By appointment | |
Computer Science | Primary Contact | Denise Landsberg | dllandsb@mtu.edu | 906-487-3643 | Rekhi 226 |
M-F 8-4 |
Secondary Contact | N/A | N/A | N/A | N/A | N/A | |
Prospective Students | Denise Landsberg | 906-487-3643 | Rekhi 226 | M-F 8-4 | ||
Data Science | Primary Contact | Sherry Wyeth | swyeth@mtu.edu | 906-487-1295 | Rekhi 220A |
M-F 8-4 |
Secondary Contact | N/A | N/A | N/A | N/A | N/A | |
Prospective Students | Sherry Wyeth | swyeth@mtu.edu | 906-487-1295 | Rekhi 220A | M-F 8-4 | |
Electrical & Computer Engineering | Primary Contact | Lauren Huested | eceadvise@mtu.edu |
906-487-2232
|
EERC 131 | M-F 9-4 |
Secondary Contact | Kailee Laplander | kllaplan@mtu.edu |
906-487-2186 (temp) |
EERC 131 |
M-F 9-4 | |
Prospective Students | Lauren Huested | eceadvise@mtu.edu | 906-487-1169 | EERC 131 | M-F 9-4 | |
Engineering Fundamentals | Primary Contact | Amy Monte | efadvise@mtu.edu | 906-487-1498 | email efadvise@mtu.edu for appointment |
for appointment |
Secondary Contact | Darlene Saari | dfsaari@mtu.edu | 906-487-3057 | Dillman 112E | M-F 7:30 - 3:30 | |
Prospective Students | Darlene Saari | dfsaari@mtu.edu | 906-487-3057 | Dillman 112E | M-F 7:30 - 3:30 | |
Forest Resources & Environmental Science, College of | Primary Contact | Kat Hanson | khanson1@mtu.edu | 906-487-2745 | Noblet 117 | by appointment |
Secondary Contact | Krause | 906-487-1176 | Noblet 133 | by appointment | ||
Prospective Students | Krause | 906-487-1176 | Noblet 133 | by appointment | ||
Geological & Mining Engineering & Sciences | Primary Contact | Nathan Manser | ndmanser@mtu.edu | 906-231-0147 | Dow 605 | by appointment |
Secondary Contact | Aleksey Smirnov | asmirnov@mtu.edu | 906-487-2365 | Dow 631 | by appointment | |
Prospective Students | Aleksey Smirnov | asmirnov@mtu.edu | 906-487-2365 | Dow 633 | by appointment | |
Humanities | Primary Contact | Jenni Nance | jenance@mtu.edu | 906-487-2376 | Walker 339 | by appointment |
Secondary Contact | Katy Ellenich | humanities@mtu.edu | 906-487-2008 | Walker 301 | by appointment | |
Prospective Students | Jenni Nance | jenance@mtu.edu | 906-487-2376 | Walker 339 | by appointment | |
Kinesiology & Integrative Physiology | Primary Contact | Tayler Haapapuro | tmhaapap@mtu.edu | 906-487-3169 | HSTEM 138 | email for appointment |
Secondary Contact | Dr. Steve Elmer | sjelmer@mtu.edu | 906-487-2324 | HSTEM 133 | email for an appointment | |
Prospective Students | Tayler Haapapuro | tmhaapap@mtu.edu | 906-487-3169 | HSTEM 138 | email for appointment | |
Manufacturing & Mechanical Engineering Technology | Primary Contact | Tricia Stein | pmstein@mtu.edu | 906-487 -3455 | EERC 319A |
T, Th 9-4 W 9:30 - 3:30 |
Secondary Contact | Pammi Washuleski | pskuivan@mtu.edu | 906-487-2259 | EERC 426 | M-F 8-4 | |
Prospective Students | Pammi Washuleski | pskuivan@mtu.edu | 906-487-2259 | EERC 426 | M-F 8-4 | |
Materials Science & Engineering | Primary Contact | Daniel Seguin | djseguin@mtu.edu | 231-878-0122 | M&M U101 | M-F 8-4 |
Secondary Contact | Walt Milligan | milligan@mtu.edu | M&M 601 | M-F 8-4 | ||
Prospective Students | Dan Seguin | djseguin@mtu.edu | 231-878-0122 | M&M U101 | M-F 8-4 | |
Mathematics | Primary Contact | Melissa S. Keranen | msjukuri@mtu.edu | 906-487-2908 | Fisher 233B | by appointment |
Secondary Contact | Jiguang Sun | jiguangs@mtu.edu | 906-487-3172 | Fisher 313 | by appointment | |
Prospective Students | Melissa S. Keranen | msjukuri@mtu.edu | 906-487-2908 | Fisher 233B | by appointment | |
Mechanical and Aerospace Engineering | Primary Contact | Ryan Towles | ratowles@mtu.edu | 906-487-2564 | MEEM 205 | M-F 8-4 |
Secondary Contact |
Sarah Sohlden Mark Provoast |
906-487-2564 | MEEM 205 | M-F 8-4 | ||
Prospective Students | Mark Provoast | mlprovoa@mtu.edu | 906-487-2564 | MEEM 204B | M-F 8-4 | |
Pavlis Honors College | Primary Contact | Kristi Juntunen | kdjuntun@mtu.edu | 906-487-2827 | M&M 722A | by appointment |
Secondary Contact | Marika Seigel | maseigel@mtu.edu | 906-487-3046 | M&M 722I | by appointment | |
Prospective Students | Kristi Juntunen | kdjuntun@mtu.edu | 906-487-2827 | M&M 722A | by appointment | |
Physics | Primary Contact | John Jaszczak | jaszczak@mtu.edu | 906-487-2255 | Fisher 102 | by appointment |
Secondary Contact |
Katrina Black |
906-487-2352 | Fisher 114 | by appointment | ||
Prospective Students | John Jaszczak | 906-487-2255 | Fisher 102 | by appointment | ||
Pre-Health Professions | Primary Contact | Dr. Kemmy Taylor | kemmyt@mtu.edu | 906-487-3585 | DOW 715 | by appointment |
Secondary Contact |
N/A |
N/A |
N/A | N/A | N/A | |
Prospective Students | Dr. Kemmy Taylor | 906-487-3585 | DOW 715 | by appointment | ||
ROTC, Air Force | Primary Contact | Capt Travis Ellison | rotcinfo@mtu.edu | 906-487-1205 | ROTC Building | email for appointment |
Secondary Contact | Air Force ROTC Staff | rotcinfo@mtu.edu | 906-487-2652 | ROTC Building | email for appointment | |
Prospective Students | Capt Travis Ellison | rotcinfo@mtu.edu | 906-487-1205 | ROTC Building | email for appointment | |
ROTC, Army | Primary Contact | Paul Weiss | psweiss@mtu.edu | 906-487-2650 |
ROTC Building | M-F 8:30-3:30 |
Secondary Contact | Eve Colon-Peters | ecolonpe@mtu.edu | 906-487-2650 | ROTC Building | M-F 8:30-3:30 | |
Prospective Students | Nicole Piazza | njpiazza@mtu.edu | 906-361-3215 | ROTC Building | M-F 8:30-3:30 | |
Sciences & Arts, General / Exploring Majors |
Primary Contact | Heather Simpson | hsimpson@mtu.edu | TBD | TBD | by appointment |
Secondary Contact | N/A | N/A | N/A | N/A | N/A | |
Prospective Students | Heather Simpson | hsimpson@mtu.edu | TBD | TBD | by appointment | |
Social Sciences | Primary Contact |
Track A - Laura Rouleau Track B - Kat Hannum |
906-487-2113 | AOB Commons - 2nd Floor | by appointment | |
Secondary Contact | N/A | N/A | N/A | N/A | N/A | |
Prospective Students | N/A | N/A | N/A | N/A | N/A | |
Visual and Performing Arts | Primary Contact |
Jared Anderson |
906-487-2143 | Walker 209 | M-F 8-4 | |
Secondary Contact | Christopher Plummer | cplummer@mtu.edu | 906-487-3282 | Walker 103 | by appointment | |
Prospective Students | Jared Anderson | jaredand@mtu.edu | 906-487-2143 | Walker 209 | M-F 8-4 |